Submit an RFQ for NSN 4720014663925 Part Number 2HP877 by Wisconsin Bearing Co
ASAP Military Aviation is a one-stop shop for military and defense parts, aerospace parts, and Hose Assembly Nonmetallic components. You have taken a particular interest in part number 2HP877, a Wisconsin Bearing Co item we carry that is listed alongside the NSN 4720014663925 for ease of identification and procurement. By filling out and submitting the Request for Quote (RFQ) form found on this page, you can receive pricing options on this NSN part for your consideration. Once our staff reviews your submitted information, a dedicated account manager will personally reach out with a quote.
We aim to make the procurement process as quick and simple as possible, and one way in which we promote this is by listing all parts with as much detail as we can for identifying exact requirements. For example, part number 2HP877, while manufactured by Wisconsin Bearing Co, was specifically produced under CAGE Code . Furthermore, using the first digits of the NSN 4720014663925, this part belongs to FSC . Using such details, you can ensure that you purchase what you need while being able to swiftly find related items based on general application. If you are ready to see how we can serve your needs, submit a quote request for part number 2HP877 today!
Description
Specifications
Request a Quote
Get pricing for 2HP877
NSN Information for Part Number 2HP877 with NSN 4720-01-466-3925, 4720014663925
Characteristics Data of NSN 4720-01-466-3925, 4720014663925
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND" |
| AARX | INSIDE DIAMETER | 0.750 INCHES NOMINAL" |
| ABJH | TEMP RATING | -40.0 DEG FAHRENHEIT AND 300.0 DEG FAHRENHEIT SINGLE RESPONSE" |
| ABKV | OUTSIDE DIAMETER | 1.250 INCHES NOMINAL" |
| ACKH | MINIMUM INSIDE BENDING RADIUS | 9.500 INCHES" |
| ADJS | EXTERIOR COLOR | BLUE" |
| AGAV | END ITEM IDENTIFICATION | 2320-01-417-3180 POWER UNIT, FRONT, P/N 1500, CAGEC 45152, MK48, OSHKOSH TRUCK CORP, MODEL MK48A1, ID NO 08780B" |
| CQBD | BURST TEST PRESSURE | 9000.0 POUNDS PER SQUARE INCH" |
| CQCS | LAYER COMPOSITION AND LOCATION | 1ST LAYER MOLDED RUBBER, SYNTHETIC" |
| CQCS | LAYER COMPOSITION AND LOCATION | 2ND LAYER BRAIDED STEEL WIRE" |
| CQCS | LAYER COMPOSITION AND LOCATION | 3RD LAYER MOLDED RUBBER, SYNTHETIC" |
| CQCS | LAYER COMPOSITION AND LOCATION | 4TH LAYER BRAIDED STEEL WIRE" |
| CQCS | LAYER COMPOSITION AND LOCATION | OUTER LAYER MOLDED RUBBER, SYNTHETIC" |
| CQGM | MAXIMUM OPERATING PRESSURE | 3000.0 POUNDS PER SQUARE INCH" |
| CRWL | INSIDE SURFACE CONDITION | SMOOTH" |
| CRXX | MEASURING METHOD AND LENGTH | 72.000 INCHES NOMINAL EXCLUDING END FITTINGS" |
| CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | TEST HOSE ASSY" |
| FEAT | SPECIAL FEATURES | INNER CONVEYING TUBE MATERIAL-RUBBER, SYNTHETIC" |
| MEDA | MEDIA FOR WHICH DESIGNED | FUEL/OIL, HYDROCARBON SINGLE RESPONSE" |
| AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND" |
| AARX | INSIDE DIAMETER | 0.750 INCHES NOMINAL" |
| ABJH | TEMP RATING | -40.0 DEG FAHRENHEIT AND 300.0 DEG FAHRENHEIT SINGLE RESPONSE" |
| ABKV | OUTSIDE DIAMETER | 1.250 INCHES NOMINAL" |
| ACKH | MINIMUM INSIDE BENDING RADIUS | 9.500 INCHES" |
| ADJS | EXTERIOR COLOR | BLUE" |
| AGAV | END ITEM IDENTIFICATION | 2320-01-417-3180 POWER UNIT, FRONT, P/N 1500, CAGEC 45152, MK48, OSHKOSH TRUCK CORP, MODEL MK48A1, ID NO 08780B" |
| CQBD | BURST TEST PRESSURE | 9000.0 POUNDS PER SQUARE INCH" |
| CQCS | LAYER COMPOSITION AND LOCATION | 1ST LAYER MOLDED RUBBER, SYNTHETIC" |
| CQCS | LAYER COMPOSITION AND LOCATION | 2ND LAYER BRAIDED STEEL WIRE" |
| CQCS | LAYER COMPOSITION AND LOCATION | 3RD LAYER MOLDED RUBBER, SYNTHETIC" |
| CQCS | LAYER COMPOSITION AND LOCATION | 4TH LAYER BRAIDED STEEL WIRE" |
| CQCS | LAYER COMPOSITION AND LOCATION | OUTER LAYER MOLDED RUBBER, SYNTHETIC" |
| CQGM | MAXIMUM OPERATING PRESSURE | 3000.0 POUNDS PER SQUARE INCH" |
| CRWL | INSIDE SURFACE CONDITION | SMOOTH" |
| CRXX | MEASURING METHOD AND LENGTH | 72.000 INCHES NOMINAL EXCLUDING END FITTINGS" |
| CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | TEST HOSE ASSY" |
| FEAT | SPECIAL FEATURES | INNER CONVEYING TUBE MATERIAL-RUBBER, SYNTHETIC" |
| MEDA | MEDIA FOR WHICH DESIGNED | FUEL/OIL, HYDROCARBON SINGLE RESPONSE" |
