Submit an RFQ for NSN 5935001525124 Part Number CDI-5380 by Tensolite Llc
ASAP Military Aviation is a one-stop shop for military and defense parts, aerospace parts, and Connector Receptacl components. You have taken a particular interest in part number CDI-5380, a Tensolite Llc item we carry that is listed alongside the NSN 5935001525124 for ease of identification and procurement. By filling out and submitting the Request for Quote (RFQ) form found on this page, you can receive pricing options on this NSN part for your consideration. Once our staff reviews your submitted information, a dedicated account manager will personally reach out with a quote.
We aim to make the procurement process as quick and simple as possible, and one way in which we promote this is by listing all parts with as much detail as we can for identifying exact requirements. For example, part number CDI-5380, while manufactured by Tensolite Llc, was specifically produced under CAGE Code . Furthermore, using the first digits of the NSN 5935001525124, this part belongs to FSC . Using such details, you can ensure that you purchase what you need while being able to swiftly find related items based on general application. If you are ready to see how we can serve your needs, submit a quote request for part number CDI-5380 today!
Description
Specifications
Request a Quote
Get pricing for CDI-5380
NSN Information for Part Number CDI-5380 with NSN 5935-00-152-5124, 5935001525124
Characteristics Data of NSN 5935-00-152-5124, 5935001525124
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 2A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AAQL | III BODY STYLE | ANGLE SHAPE, EXTERNAL COUPLING |
| ABHP | OVERALL LENGTH | 0.710 INCHES NOMINAL |
| ABKH | BUSHING DIAMETER | 0.164 INCHES MINIMUM AND 0.174 INCHES MAXIMUM |
| ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 0.354 INCHES MINIMUM AND 0.366 INCHES MAXIMUM |
| ABKW | OVERALL HEIGHT | 1.032 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 0.490 INCHES MINIMUM AND 0.510 INCHES MAXIMUM |
| ADZC | ENVIRONMENTAL PROTECTION | THERMAL SHOCK RESISTANT AND VIBRATION RESISTANT AND MOISTURE RESISTANT AND SHOCK RESISTANT |
| AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.088 INCHES MINIMUM AND 0.095 INCHES MAXIMUM |
| AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.354 INCHES MINIMUM AND 0.366 INCHES MAXIMUM |
| AFQL | DISTANCE FROM MOUNTING SHOULDER TO REAR FACE | 0.230 INCHES MINIMUM AND 0.290 INCHES MAXIMUM |
| AFQN | FLANGE LENGTH | 0.490 INCHES MINIMUM AND 0.510 INCHES MAXIMUM |
| AFQR | THREADED DEVICE TYPE | COUPLING FACILITY |
| AFQW | MATING END QUANTITY | 1 |
| AFQX | CONTACT POSITION ARRANGEMENT STYLE | NONSTD SINGLE MATING END |
| AFQZ | CONTACT REMOVABILITY | NONREMOVABLE SINGLE MATING END SINGLE CONTACT GROUPING |
| AFRF | CONTACT MAXIMUM FREQUENCY RATING | 1.0 GIGAHERTZ SINGLE MATING END SINGLE CONTACT GROUPING |
| AFRT | SHELL TYPE | SOLID |
| AFRV | CONNECTOR LOCKING METHOD | EXTERNALLY THREADED SHELL |
| AFRY | RADIO FREQUENCY TYPE CONTACT CHARACTERISTIC IMPEDANCE IN OHMS | 50.0 SINGLE MATING END SINGLE CONTACT GROUPING |
| AWTN | III OPERATING TEMP RATING | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
| CMLP | THREAD QUANTITY PER INCH | 24 |
| CQJX | NOMINAL THREAD SIZE | 0.625 INCHES |
| CQTM | TERMINAL LOCATION | SIDE SINGLE MATING END SINGLE CONTACT GROUPING |
| CQTZ | CONTACT MATERIAL | COPPER ALLOY SINGLE MATING END SINGLE CONTACT GROUPING |
| CQYH | CONTACT SURFACE TREATMENT | GOLD SINGLE MATING END SINGLE CONTACT GROUPING |
| CQZG | INSERT MATERIAL | PLASTIC POLYTETRAFLUOROETHYLENE SINGLE MATING END |
| CSCF | TERMINAL TYPE | SOLDER WELL SINGLE MATING END SINGLE CONTACT GROUPING |
| CSPT | SHELL MATERIAL | COPPER ALLOY |
| CSWM | SHELL SURFACE TREATMENT | PASSIVATE |
| CXCG | INCLUDED CONTACT QUANTITY | 1 SINGLE MATING END SINGLE CONTACT GROUPING |
| CXCL | INCLUDED CONTACT TYPE | COAXIAL SOCKET SINGLE MATING END SINGLE CONTACT GROUPING |
| PMLC | III PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACE GOLD |
| PMWT | III PRECIOUS MATERIAL AND WEIGHT | 0.005 GOLD GRAINS, TROY |
| PRMT | PRECIOUS MATERIAL | GOLD |
| THSD | THREAD SERIES DESIGNATOR | UNEF |
