Submit an RFQ for NSN 3120008965172 Part Number 579561 by Sabreliner Corporation
ASAP Military Aviation is a one-stop shop for military and defense parts, aerospace parts, and Bearing Sleeve components. You have taken a particular interest in part number 579561, a Sabreliner Corporation item we carry that is listed alongside the NSN 3120008965172 for ease of identification and procurement. By filling out and submitting the Request for Quote (RFQ) form found on this page, you can receive pricing options on this NSN part for your consideration. Once our staff reviews your submitted information, a dedicated account manager will personally reach out with a quote.
We aim to make the procurement process as quick and simple as possible, and one way in which we promote this is by listing all parts with as much detail as we can for identifying exact requirements. For example, part number 579561, while manufactured by Sabreliner Corporation, was specifically produced under CAGE Code . Furthermore, using the first digits of the NSN 3120008965172, this part belongs to FSC . Using such details, you can ensure that you purchase what you need while being able to swiftly find related items based on general application. If you are ready to see how we can serve your needs, submit a quote request for part number 579561 today!
Description
Specifications
Request a Quote
Get pricing for 579561
NSN Information for Part Number 579561 with NSN 3120-00-896-5172, 3120008965172
Characteristics Data of NSN 3120-00-896-5172, 3120008965172
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 2.1360 INCHES MINIMUM AND 2.1460 INCHES MAXIMUM" |
| ADAR | BODY OUTSIDE DIAMETER | 0.5006 INCHES MINIMUM AND 0.5012 INCHES MAXIMUM" |
| ADAS | BODY INSIDE DIAMETER | 0.2940 INCHES MINIMUM AND 0.3000 INCHES MAXIMUM" |
| BZLX | CORNER SHAPE | SQUARE ALL CORNERS" |
| CQFM | HARDNESS RATING | 40.0 ROCKWELL C MINIMUM OVERALL AND 45.0 ROCKWELL C MAXIMUM OVERALL" |
| CSYM | SURFACE FINISH | 32.0 MICROINCHES OUTSIDE DIAMETER SURFACE OF BODY" |
| MATT | MATERIAL | STEEL COMP 440C OVERALL" |
| STYL | STYLE DESIGNATOR | SOLID, PLAIN, NO OUTSIDE FLANGES" |
| ABHP | OVERALL LENGTH | 2.1360 INCHES MINIMUM AND 2.1460 INCHES MAXIMUM" |
| ADAR | BODY OUTSIDE DIAMETER | 0.5006 INCHES MINIMUM AND 0.5012 INCHES MAXIMUM" |
| ADAS | BODY INSIDE DIAMETER | 0.2940 INCHES MINIMUM AND 0.3000 INCHES MAXIMUM" |
| BZLX | CORNER SHAPE | SQUARE ALL CORNERS" |
| CQFM | HARDNESS RATING | 40.0 ROCKWELL C MINIMUM OVERALL AND 45.0 ROCKWELL C MAXIMUM OVERALL" |
| CSYM | SURFACE FINISH | 32.0 MICROINCHES OUTSIDE DIAMETER SURFACE OF BODY" |
| MATT | MATERIAL | STEEL COMP 440C OVERALL" |
| STYL | STYLE DESIGNATOR | SOLID, PLAIN, NO OUTSIDE FLANGES" |
