Submit an RFQ for NSN 5305002855282 Part Number 451626 by Remy Inc
ASAP Military Aviation is a one-stop shop for military and defense parts, aerospace parts, and Fastener Length: 0.344 inches minimum and 0.375 inches maximum Head Style: C37 round Nominal Thread Diameter: 0.164 inches components. You have taken a particular interest in part number 451626, a Remy Inc item we carry that is listed alongside the NSN 5305002855282 for ease of identification and procurement. By filling out and submitting the Request for Quote (RFQ) form found on this page, you can receive pricing options on this NSN part for your consideration. Once our staff reviews your submitted information, a dedicated account manager will personally reach out with a quote.
We aim to make the procurement process as quick and simple as possible, and one way in which we promote this is by listing all parts with as much detail as we can for identifying exact requirements. For example, part number 451626, while manufactured by Remy Inc, was specifically produced under CAGE Code . Furthermore, using the first digits of the NSN 5305002855282, this part belongs to FSC . Using such details, you can ensure that you purchase what you need while being able to swiftly find related items based on general application. If you are ready to see how we can serve your needs, submit a quote request for part number 451626 today!
Description
Specifications
Request a Quote
Get pricing for 451626
NSN Information for Part Number 451626 with NSN 5305-00-285-5282, 5305002855282
Characteristics Data of NSN 5305-00-285-5282, 5305002855282
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 2A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASA | THREAD LENGTH | 0.282 INCHES MINIMUM AND 0.344 INCHES MAXIMUM |
| AASB | FASTENER LENGTH | 0.344 INCHES MINIMUM AND 0.375 INCHES MAXIMUM |
| AASK | HEAD STYLE | ROUND |
| AASL | HEAD DIAMETER | 0.287 INCHES MINIMUM AND 0.309 INCHES MAXIMUM |
| AASU | HEAD HEIGHT | 0.107 INCHES MINIMUM AND 0.120 INCHES MAXIMUM |
| AAVW | WASHER QUANTITY | 1 |
| ABQZ | INTERNAL DRIVE STYLE | SLOT |
| AHYM | NOMINAL THREAD DIAMETER | 0.164 INCHES |
| CMLP | THREAD QUANTITY PER INCH | 32 |
| CSPG | PRIMARY WASHER OUTSIDE DIAMETER | 0.305 INCHES MINIMUM AND 0.319 INCHES MAXIMUM |
| CTHW | PRIMARY WASHER STYLE | SPLIT HELICAL RING |
| CTJJ | PRIMARY WASHER MATERIAL THICKNESS | 0.031 INCHES MINIMUM |
| MATT | MATERIAL | STEEL COMP 1010 FASTENER OR STEEL COMP 1011 FASTENER OR STEEL COMP 1013 FASTENER OR STEEL COMP 1015 FASTENER OR STEEL COMP 1016 FASTENER OR STEEL COMP 1017 FASTENER OR STEEL COMP 1018 FASTENER OR STEEL COMP 1019 FASTENER OR STEEL COMP 1020 |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | 66 FED STD ALL MATERIAL RESPONSES FASTENER |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | 66 FED STD ALL MATERIAL RESPONSES PRIMARY WASHER |
| SFTT | SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL |
| THSD | THREAD SERIES DESIGNATOR | UNC |
