ASAP Military Aviation is a one-stop shop for military and defense parts, aerospace parts, and Filter Fluid components. You have taken a particular interest in part number 0FRS-60-P-10, a Oshkosh Corporation item we carry that is listed alongside the NSN 4330011337770 for ease of identification and procurement. By filling out and submitting the Request for Quote (RFQ) form found on this page, you can receive pricing options on this NSN part for your consideration. Once our staff reviews your submitted information, a dedicated account manager will personally reach out with a quote.
Note : We Will Not Share Your Information To Any Third Parties.
We aim to make the procurement process as quick and simple as possible, and one way in which we promote this is by listing all parts with as much detail as we can for identifying exact requirements. For example, part number 0FRS-60-P-10, while manufactured by Oshkosh Corporation, was specifically produced under CAGE Code 45152. Furthermore, using the first digits of the NSN 4330-01-133-7770, this part belongs to FSC 4330 Centrifugals Separators And Pressure And Vacuum Filters. Using such details, you can ensure that you purchase what you need while being able to swiftly find related items based on general application. If you are ready to see how we can serve your needs, submit a quote request for part number 0FRS-60-P-10 today!
MRC | Criteria | Characteristic |
---|---|---|
CBBL | FEATURES PROVIDED | BY-PASS VALVE |
CXZX | FILTERING SYSTEM FOR WHICH DESIGNED | FULL FLOW OR PARTIAL FLOW |
CRXZ | FIRST INTAKE CONNECTION TYPE | THREADED INTERNAL PIPE HEAD SIDE |
CQGM | MAXIMUM OPERATING PRESSURE | 100.0 POUNDS PER SQUARE INCH |
ABTJ | MOUNTING HOLE QUANTITY | 2 |
CSJC | MOUNTING FACILITY NOMINAL THREAD SIZE | 0.375 INCHES |
CXPF | FIRST INTAKE THREAD DIRECTION | RIGHT-HAND |
ADNH | FILTRATION RATING IN MICRONS | 10.0 NOMINAL |
ADAU | BODY HEIGHT | 9.560 INCHES NOMINAL |
MEDA | MEDIA FOR WHICH DESIGNED | FUEL/OIL, HYDROCARBON |
AFQM | DISTANCE BETWEEN MOUNTING HOLE CENTERS | 3.188 INCHES NOMINAL |
STYL | STYLE DESIGNATOR | UNTHREADED SHELL |
FEAT | SPECIAL FEATURES | FILTER CONSISTS OF HEAD AND SPIN-ON TYPE ELEMENT |
CCZM | FILTERING ELEMENT QUANTITY | 1 |
ADNQ | DIFFERENTIAL PRESSURE | 10.5 POUNDS PER SQUARE INCH |
CTDY | FIRST INTAKE THREAD SERIES DESIGNATOR | NPTF |
APGF | DESIGN TYPE | REUSABLE |
CDTD | MOUNTING FACILITY THREAD SERIES DESIGNATOR | UNC |
MATT | MATERIAL | STEEL BODY ALUMINUM CONTAINER/CARTRIDGE CELLULOSE AND PAPER FILTERING MEDIUM |
CTGK | FIRST INTAKE NOMINAL THREAD SIZE | 1.500 INCHES |
AZKQ | TEMP RATING | -40.0 DEG FAHRENHEIT MINIMUM AND 225.0 DEG FAHRENHEIT MAXIMUM |
CSJR | FIRST DISCHARGE CONNECTION RELATIONSHIP TO INTAKE CONNECTION | IDENTICAL TO FIRST INTAKE CONNECTION |
ADNP | DROP PRESSURE | 25.0 POUNDS PER SQUARE INCH |
AAXX | MOUNTING TYPE | THREADED HOLE TOP |
ADAR | BODY OUTSIDE DIAMETER | 5.380 INCHES NOMINAL |
CRXW | FILTERING MEDIA DESIGN | PLEATED SINGLE FILTERING MEDIA RESPONSE |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote