ASAP Military Aviation is a one-stop shop for military and defense parts, aerospace parts, and Tractor Wheeled Air components. You have taken a particular interest in part number 04040-48980, a Oshkosh Corporation item we carry that is listed alongside the NSN 1740001019256 for ease of identification and procurement. By filling out and submitting the Request for Quote (RFQ) form found on this page, you can receive pricing options on this NSN part for your consideration. Once our staff reviews your submitted information, a dedicated account manager will personally reach out with a quote.
Note : We Will Not Share Your Information To Any Third Parties.
We aim to make the procurement process as quick and simple as possible, and one way in which we promote this is by listing all parts with as much detail as we can for identifying exact requirements. For example, part number 04040-48980, while manufactured by Oshkosh Corporation, was specifically produced under CAGE Code 45152. Furthermore, using the first digits of the NSN 1740-00-101-9256, this part belongs to FSC 1740 Airfield Specialized Trucks And Trailers. Using such details, you can ensure that you purchase what you need while being able to swiftly find related items based on general application. If you are ready to see how we can serve your needs, submit a quote request for part number 04040-48980 today!
MRC | Criteria | Characteristic |
---|---|---|
ASQF | Engine Model Number | MODEL NO. D346TA |
FCLS | Functional Classification | HH-2.1 |
ATJL | Engine Manufacturer Name | CATERPILLAR TRACTOR CO |
BTRG | Front Wheel Drive Feature | INCLUDED |
ABKW | Overall Height | 9.500 FEET NOMINAL |
ABHP | Overall Length | 26.708 FEET NOMINAL |
AXJD | Transmission Type | COMBINATION POWER SHIFT W/TORQUE CONVERTER |
ABMK | Overall Width | 8.167 FEET NOMINAL |
CHZR | Front Wheel Steerable Feature | INCLUDED |
CHZY | Rear Wheel Steerable Feature | INCLUDED |
CJBF | Integrally Mounted Winch | INCLUDED |
CHZP | Front Tire Type | PNEUMATIC |
CHZS | Rear Wheel Quantity | 2 |
CHZX | Rear Wheel Drive Feature | INCLUDED |
CHZZ | Center To Center Tread Width Between Front Wheels | 78.000 INCHES NOMINAL |
CJBD | Minimum Underclearance | 14.000 INCHES |
CJBG | Tow Bar/Wheel Chock Stowage Provision | NOT INCLUDED |
CJJS | Drawbar Pull | 50000.0 POUNDS NOMINAL |
CHZM | Front Wheel Quantity | 2 |
CHZN | Front Wheel Arrangement Characteristic | SINGLE |
CHZT | Rear Wheel Arrangement Characteristic | SINGLE |
CHZW | Rear Tire Type | PNEUMATIC |
CJBB | Center To Center Tread Width Between Rear Wheels | 78.000 INCHES NOMINAL |
CJBC | Hard Surface Operation Limitation | UNLIMITED |
CJBH | Operator Cab All Weather Operation Design Feature | INCLUDED |
CJBL | Auxiliary Power Servicing Equipment | NOT INCLUDED |
MRC | Decoded Requirement | Clear Text Reply |
BXTD | Hinged Frame Steering System | NOT INCLUDED |
AZBG | Engine Type | DIESEL |
BBDH | Personnel Capacity | 5 |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote