Submit an RFQ for NSN 5325007217424 Part Number 197-53-41BTYPE3BUTT0N by Miscellaneous
ASAP Military Aviation is a one-stop shop for military and defense parts, aerospace parts, and Fastener Snap components. You have taken a particular interest in part number 197-53-41BTYPE3BUTT0N, a Miscellaneous item we carry that is listed alongside the NSN 5325007217424 for ease of identification and procurement. By filling out and submitting the Request for Quote (RFQ) form found on this page, you can receive pricing options on this NSN part for your consideration. Once our staff reviews your submitted information, a dedicated account manager will personally reach out with a quote.
We aim to make the procurement process as quick and simple as possible, and one way in which we promote this is by listing all parts with as much detail as we can for identifying exact requirements. For example, part number 197-53-41BTYPE3BUTT0N, while manufactured by Miscellaneous, was specifically produced under CAGE Code . Furthermore, using the first digits of the NSN 5325007217424, this part belongs to FSC . Using such details, you can ensure that you purchase what you need while being able to swiftly find related items based on general application. If you are ready to see how we can serve your needs, submit a quote request for part number 197-53-41BTYPE3BUTT0N today!
Description
Specifications
Request a Quote
Get pricing for 197-53-41BTYPE3BUTT0N
NSN Information for Part Number 197-53-41BTYPE3BUTT0N with NSN 5325-00-721-7424, 5325007217424
Characteristics Data of NSN 5325-00-721-7424, 5325007217424
| MRC | Criteria | Characteristic |
|---|---|---|
| AAZR | MAJOR DIAMETER | 0.415 INCHES MINIMUM AND 0.425 INCHES MAXIMUM |
| AGMX | SNAP FASTENER STUD STYLE | STUD |
| AGMZ | STUD OVERALL LENGTH | 0.138 INCHES MINIMUM AND 0.148 INCHES MAXIMUM |
| AGNA | STUD HEAD DIAMETER | 0.281 INCHES MINIMUM AND 0.285 INCHES MAXIMUM |
| AGNC | STUD BASE DIAMETER | 0.482 INCHES MINIMUM AND 0.496 INCHES MAXIMUM |
| AGNG | SNAP FASTENER SOCKET STYLE | SOCKET |
| AGNH | SOCKET OVERALL HEIGHT | 0.143 INCHES MINIMUM AND 0.155 INCHES MAXIMUM |
| AGNJ | OPENING DIAMETER | 0.271 INCHES MINIMUM AND 0.289 INCHES MAXIMUM |
| AGNR | CAP OVERALL LENGTH | 0.240 INCHES NOMINAL |
| AGNS | CAP SHANK LENGTH | 0.125 INCHES NOMINAL |
| AGNT | CAP SHANK DIAMETER | 0.107 INCHES MINIMUM AND 0.113 INCHES MAXIMUM |
| AGNU | CAP HEAD DIAMETER | 0.454 INCHES NOMINAL |
| AGNW | SNAP FASTENER POST STYLE | POST |
| AGNX | POST OVERALL LENGTH | 0.188 INCHES MINIMUM AND 0.202 INCHES MAXIMUM |
| AGNZ | POST SHANK DIAMETER | 0.107 INCHES MINIMUM AND 0.116 INCHES MAXIMUM |
| AGPA | POST BASE DIAMETER | 0.488 INCHES MINIMUM AND 0.502 INCHES MAXIMUM |
| AGPC | STUD RETENTION METHOD | CLINCH |
| CQSB | CAP STYLE | CAP |
| MATT | III MATERIAL | COPPER ALLOY OVERALL |
