Submit an RFQ for NSN 2920006548141 Part Number 0401260 by Miscellaneous
ASAP Military Aviation is a one-stop shop for military and defense parts, aerospace parts, and Regulator Engine Ge components. You have taken a particular interest in part number 0401260, a Miscellaneous item we carry that is listed alongside the NSN 2920006548141 for ease of identification and procurement. By filling out and submitting the Request for Quote (RFQ) form found on this page, you can receive pricing options on this NSN part for your consideration. Once our staff reviews your submitted information, a dedicated account manager will personally reach out with a quote.
We aim to make the procurement process as quick and simple as possible, and one way in which we promote this is by listing all parts with as much detail as we can for identifying exact requirements. For example, part number 0401260, while manufactured by Miscellaneous, was specifically produced under CAGE Code . Furthermore, using the first digits of the NSN 2920006548141, this part belongs to FSC . Using such details, you can ensure that you purchase what you need while being able to swiftly find related items based on general application. If you are ready to see how we can serve your needs, submit a quote request for part number 0401260 today!
Description
Specifications
Request a Quote
Get pricing for 0401260
NSN Information for Part Number 0401260 with NSN 2920-00-654-8141, 2920006548141
Characteristics Data of NSN 2920-00-654-8141, 2920006548141
| MRC | Criteria | Characteristic |
|---|---|---|
| AARA | TERMINAL QUANTITY | 3 |
| AARB | TERMINAL TYPE | THREADED STUD |
| ABTD | MOUNTING SLOT WIDTH | 0.328 INCHES NOMINAL |
| ABVG | MOUNTING SLOT LENGTH | 0.390 INCHES NOMINAL |
| ADNY | DISTANCE BETWEEN HOLES ALONG LENGTH | 6.000 INCHES NOMINAL |
| ADZC | ENVIRONMENTAL PROTECTION | SUBMERSIBLE |
| AGBC | SHOCK MOUNT | NOT PROVIDED |
| ALBH | RADIO INTERFERENCE SHIELDING | PROVIDED |
| ANPP | OUTPUT VOLTAGE RATING IN VOLTS | 15.0 NOMINAL |
| ANYC | SYSTEM VOLTAGE RATING | 12.0 |
| ANYD | SYSTEM GROUND POLARITY | NEGATIVE |
| ANYE | VOLTAGE REGULATOR UNIT TYPE | WIRE WOUND COIL |
| ANYH | VOLTAGE REGULATOR UNIT QUANTITY | 1 |
| ANYJ | CURRENT REGULATOR UNIT TYPE | WIRE WOUND COIL |
| ANYK | CURRENT REGULATOR UNIT QUANTITY | 1 |
| ANYP | OUTPUT CURRENT RATING IN AMPS | 55.0 NOMINAL |
| ANYR | CIRCUIT CONTROL DEVICE TYPE | CUTOUT RELAY |
| ANYX | CUTOUT VOLTAGE RATING | 13.5 NOMINAL |
| ANYZ | CUTOUT CURRENT RATING IN AMPS | 0.0 MINIMUM AND 3.0 MAXIMUM |
| ANZB | REVERSE CURRENT OVERLOAD CIRCUIT BREAKER | NOT INCLUDED |
| ANZC | FIELD RELAY UNIT | INCLUDED |
| ANZE | TERMINAL ENCASEMENT | ENCASED |
| ANZF | CONDUIT CONNECTION QUANTITY | 3 |
| APAW | CENTER TO CENTER DISTANCE BETWEEN SLOTTED HOLES AND PLAIN HOLES ALONG WIDTH | 5.375 INCHES NOMINAL |
