Submit an RFQ for NSN 4730001941778 Part Number PA804J080806 by Marwell Engineering Co
ASAP Military Aviation is a one-stop shop for military and defense parts, aerospace parts, and Tee Tube To Boss components. You have taken a particular interest in part number PA804J080806, a Marwell Engineering Co item we carry that is listed alongside the NSN 4730001941778 for ease of identification and procurement. By filling out and submitting the Request for Quote (RFQ) form found on this page, you can receive pricing options on this NSN part for your consideration. Once our staff reviews your submitted information, a dedicated account manager will personally reach out with a quote.
We aim to make the procurement process as quick and simple as possible, and one way in which we promote this is by listing all parts with as much detail as we can for identifying exact requirements. For example, part number PA804J080806, while manufactured by Marwell Engineering Co, was specifically produced under CAGE Code . Furthermore, using the first digits of the NSN 4730001941778, this part belongs to FSC . Using such details, you can ensure that you purchase what you need while being able to swiftly find related items based on general application. If you are ready to see how we can serve your needs, submit a quote request for part number PA804J080806 today!
Description
Specifications
Request a Quote
Get pricing for PA804J080806
NSN Information for Part Number PA804J080806 with NSN 4730-00-194-1778, 4730001941778
Characteristics Data of NSN 4730-00-194-1778, 4730001941778
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 3A 1ST END BULKHEAD |
| AAJD | THREAD CLASS | 3A ALL ENDS |
| AHNC | CONNECTION STYLE | FLARED (TUBE) 1ST END |
| AHNC | CONNECTION STYLE | FLARED (TUBE) 2ND END |
| AHNC | CONNECTION STYLE | FLARED W/ GASKET SEAL (BOSS) 3RD END |
| AHSJ | LEG LENGTH | 1.1728 INCHES NOMINAL 3RD END |
| AHSJ | LEG LENGTH | 1.273 INCHES NOMINAL 2ND END |
| AHSJ | LEG LENGTH | 2.117 INCHES NOMINAL 1ST END |
| AWLS | CONNECTION TYPE | THREADED EXTERNAL BOSS 3RD END |
| AWLS | CONNECTION TYPE | THREADED EXTERNAL TUBE 1ST END |
| AWLS | CONNECTION TYPE | THREADED EXTERNAL TUBE 2ND END |
| CQJX | NOMINAL THREAD SIZE | 0.562 INCHES 3RD END |
| CQJX | NOMINAL THREAD SIZE | 0.750 INCHES 1ST END |
| CQJX | NOMINAL THREAD SIZE | 0.750 INCHES 1ST END BULKHEAD |
| CQJX | NOMINAL THREAD SIZE | 0.750 INCHES 2ND END |
| CQRB | SEAT ANGLE | 37.0 DEGREES 1ST END |
| CQRB | SEAT ANGLE | 37.0 DEGREES 2ND END |
| CRFY | FLOW ANGLE | 90.0 DEGREES |
| CWFD | NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED | 0.500 INCHES 1ST END |
| CWFD | NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED | 0.500 INCHES 2ND END |
| MATT | MATERIAL | STEEL COMP 304 OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | 66 FED STD SINGLE MATERIAL RESPONSE OVERALL |
| SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-35 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
| THSD | THREAD SERIES DESIGNATOR | UNJF 1ST END BULKHEAD |
| THSD | THREAD SERIES DESIGNATOR | UNJF ALL ENDS |
