Submit an RFQ for NSN 5935001319728 Part Number M39024-11-08 by M Tron Components Inc
ASAP Military Aviation is a one-stop shop for military and defense parts, aerospace parts, and Jack Tip components. You have taken a particular interest in part number M39024-11-08, a M Tron Components Inc item we carry that is listed alongside the NSN 5935001319728 for ease of identification and procurement. By filling out and submitting the Request for Quote (RFQ) form found on this page, you can receive pricing options on this NSN part for your consideration. Once our staff reviews your submitted information, a dedicated account manager will personally reach out with a quote.
We aim to make the procurement process as quick and simple as possible, and one way in which we promote this is by listing all parts with as much detail as we can for identifying exact requirements. For example, part number M39024-11-08, while manufactured by M Tron Components Inc, was specifically produced under CAGE Code . Furthermore, using the first digits of the NSN 5935001319728, this part belongs to FSC . Using such details, you can ensure that you purchase what you need while being able to swiftly find related items based on general application. If you are ready to see how we can serve your needs, submit a quote request for part number M39024-11-08 today!
Description
Specifications
Request a Quote
Get pricing for M39024-11-08
NSN Information for Part Number M39024-11-08 with NSN 5935-00-131-9728, 5935001319728
Characteristics Data of NSN 5935-00-131-9728, 5935001319728
| MRC | Criteria | Characteristic |
|---|---|---|
| AALV | ELECTRICAL INSULATION FEATURE | INSULATED FROM PANEL |
| AAPC | IDENTIFICATION CODE COLOR | YELLOW |
| AAQL | BODY STYLE | TERMINAL MOUNTED |
| ABHP | OVERALL LENGTH | 0.460 INCHES NOMINAL |
| ABJT | TERMINAL LENGTH | 0.130 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 0.350 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 0.156 INCHES NOMINAL |
| AEJN | DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 0.400 INCHES NOMINAL |
| AFXE | MAXIMUM VOLTAGE RATING IN VOLTS | 1500.0 AC |
| AFXS | III ACCOMMODATED FINGER TYPE | TEST PROD SINGLE FINGER |
| AFXY | FINGER ACCOMMODATION DIAMETER | 0.080 INCHES NOMINAL SINGLE FINGER |
| AFXZ | FINGER ACCOMMODATION LENGTH | 0.400 INCHES NOMINAL SINGLE FINGER |
| AMPS | CURRENT RATING IN AMPS | 5.0 |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 TERMINAL |
| CSCF | TERMINAL TYPE | TAB, SOLDER LUG |
| MATT | MATERIAL | COPPER ALLOY SPRING |
| MATT | MATERIAL | COPPER ALLOY TERMINAL |
| MATT | MATERIAL | PLASTIC POLYAMIDE INSULATOR |
| PMLC | III PRECIOUS MATERIAL AND LOCATION | SPRING CONTACT SURFACE GOLD |
| PRMT | III PRECIOUS MATERIAL | GOLD |
| SFTT | SURFACE TREATMENT | GOLD SPRING |
| TEST | TEST DATA DOCUMENT | 81349-MIL-C-39024 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-39024/11 GOVERNMENT SPECIFICATION |
