Submit an RFQ for NSN 5910008572029 Part Number L605005004 by Lockheed Martin Librascope
ASAP Military Aviation is a one-stop shop for military and defense parts, aerospace parts, and Capacitor Fixed Ele components. You have taken a particular interest in part number L605005004, a Lockheed Martin Librascope item we carry that is listed alongside the NSN 5910008572029 for ease of identification and procurement. By filling out and submitting the Request for Quote (RFQ) form found on this page, you can receive pricing options on this NSN part for your consideration. Once our staff reviews your submitted information, a dedicated account manager will personally reach out with a quote.
We aim to make the procurement process as quick and simple as possible, and one way in which we promote this is by listing all parts with as much detail as we can for identifying exact requirements. For example, part number L605005004, while manufactured by Lockheed Martin Librascope, was specifically produced under CAGE Code . Furthermore, using the first digits of the NSN 5910008572029, this part belongs to FSC . Using such details, you can ensure that you purchase what you need while being able to swiftly find related items based on general application. If you are ready to see how we can serve your needs, submit a quote request for part number L605005004 today!
Description
Specifications
Request a Quote
Get pricing for L605005004
NSN Information for Part Number L605005004 with NSN 5910-00-857-2029, 5910008572029
Characteristics Data of NSN 5910-00-857-2029, 5910008572029
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES,TERMINAL(S) ON ONE END |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABKW | UNABLE TO DECODE | UNABLE TO DECODE |
| ABMK | UNABLE TO DECODE | UNABLE TO DECODE |
| AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.100 INCHES NOMINAL |
| AEBT | TERMINAL DIAMETER | 0.025 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| AECE | ANODE TYPE | PLAIN FOIL |
| AECQ | ELECTRICAL POLARIZATION | NONPOLARIZED |
| CQBQ | CAPACITANCE VALUE PER SECTION | 8.000 MICROFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CRTP | TOLERANCE RANGE PER SECTION | -20.00/20.00 PERCENT SINGLE SECTION |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
| ABJT | TERMINAL LENGTH | 1.750 INCHES NOMINAL |
| ABPM | BODY DIAMETER | 0.312 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 0.650 INCHES NOMINAL |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 20.0 DC SINGLE SECTION |
| CWJK | CASE MATERIAL | METAL |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM |
