Submit an RFQ for NSN 5910004577947 Part Number MPF605K1 by Dearborn Electronics Inc
ASAP Military Aviation is a one-stop shop for military and defense parts, aerospace parts, and Capacitor Fixed Met components. You have taken a particular interest in part number MPF605K1, a Dearborn Electronics Inc item we carry that is listed alongside the NSN 5910004577947 for ease of identification and procurement. By filling out and submitting the Request for Quote (RFQ) form found on this page, you can receive pricing options on this NSN part for your consideration. Once our staff reviews your submitted information, a dedicated account manager will personally reach out with a quote.
We aim to make the procurement process as quick and simple as possible, and one way in which we promote this is by listing all parts with as much detail as we can for identifying exact requirements. For example, part number MPF605K1, while manufactured by Dearborn Electronics Inc, was specifically produced under CAGE Code . Furthermore, using the first digits of the NSN 5910004577947, this part belongs to FSC . Using such details, you can ensure that you purchase what you need while being able to swiftly find related items based on general application. If you are ready to see how we can serve your needs, submit a quote request for part number MPF605K1 today!
Description
Specifications
Request a Quote
Get pricing for MPF605K1
NSN Information for Part Number MPF605K1 with NSN 5910-00-457-7947, 5910004577947
Characteristics Data of NSN 5910-00-457-7947, 5910004577947
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 1.500 INCHES MINIMUM |
| ABPM | BODY DIAMETER | 0.685 INCHES MAXIMUM |
| ADAQ | BODY LENGTH | 1.312 INCHES NOMINAL |
| AEBT | TERMINAL DIAMETER | 0.032 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
| CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 10.0 MEGOHM-MICROFARADS |
| CQBQ | CAPACITANCE VALUE PER SECTION | 6.000 MICROFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 100.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00/+10.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | METAL |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 50000.0 MEGOHM-MICROFARADS |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 1.0000 |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
