Submit an RFQ for NSN 4720002178901 Part Number 01480 by Dana Corp
ASAP Military Aviation is a one-stop shop for military and defense parts, aerospace parts, and Hose Assembly Nonme components. You have taken a particular interest in part number 01480, a Dana Corp item we carry that is listed alongside the NSN 4720002178901 for ease of identification and procurement. By filling out and submitting the Request for Quote (RFQ) form found on this page, you can receive pricing options on this NSN part for your consideration. Once our staff reviews your submitted information, a dedicated account manager will personally reach out with a quote.
We aim to make the procurement process as quick and simple as possible, and one way in which we promote this is by listing all parts with as much detail as we can for identifying exact requirements. For example, part number 01480, while manufactured by Dana Corp, was specifically produced under CAGE Code . Furthermore, using the first digits of the NSN 4720002178901, this part belongs to FSC . Using such details, you can ensure that you purchase what you need while being able to swiftly find related items based on general application. If you are ready to see how we can serve your needs, submit a quote request for part number 01480 today!
Description
Specifications
Request a Quote
Get pricing for 01480
NSN Information for Part Number 01480 with NSN 4720-00-217-8901, 4720002178901
Characteristics Data of NSN 4720-00-217-8901, 4720002178901
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
| AAJD | THREAD CLASS | 2B 1ST END |
| AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END |
| AAJF | THREAD DIRECTION | RIGHT-HAND 2ND END |
| AARX | INSIDE DIAMETER | 0.188 INCHES NOMINAL |
| ABKV | OUTSIDE DIAMETER | 0.375 INCHES NOMINAL |
| AHNC | CONNECTION STYLE | PLAIN 2ND END |
| AHNC | CONNECTION STYLE | SWIVEL NUT FLARE 1ST END |
| AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END |
| AKUU | END CONNECTION DESIGN | STRAIGHT 2ND END |
| AWLS | CONNECTION TYPE | THREADED EXTERNAL PIPE 2ND END |
| AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 1ST END |
| CQBD | BURST TEST PRESSURE | 1700.0 POUNDS PER SQUARE INCH |
| CQCS | LAYER COMPOSITION AND LOCATION | OUTER LAYER BRAIDED COTTON CORD |
| CQGM | MAXIMUM OPERATING PRESSURE | 500.0 POUNDS PER SQUARE INCH |
| CQJX | NOMINAL THREAD SIZE | 0.125 INCHES 2ND END |
| CQJX | NOMINAL THREAD SIZE | 0.438 INCHES 1ST END |
| CQRB | SEAT ANGLE | 37.0 DEGREES 1ST END |
| CRDW | HYDROSTATIC TEST PRESSURE | 850.0 POUNDS PER SQUARE INCH |
| CRJM | OUTER COVERING ENVIRONMENTAL PROTECTION | FUEL RESISTANT AND OIL RESISTANT |
| CRWL | INSIDE SURFACE CONDITION | SMOOTH |
| CRXX | MEASURING METHOD AND LENGTH | 12.000 INCHES NOMINAL OVERALL |
| THSD | THREAD SERIES DESIGNATOR | NPTF 2ND END |
| THSD | THREAD SERIES DESIGNATOR | UNF 1ST END |
