Submit an RFQ for NSN 5306002259097 Part Number 0251430 by Daf Trucks Nv
ASAP Military Aviation is a one-stop shop for military and defense parts, aerospace parts, and Bolt Machine components. You have taken a particular interest in part number 0251430, a Daf Trucks Nv item we carry that is listed alongside the NSN 5306002259097 for ease of identification and procurement. By filling out and submitting the Request for Quote (RFQ) form found on this page, you can receive pricing options on this NSN part for your consideration. Once our staff reviews your submitted information, a dedicated account manager will personally reach out with a quote.
We aim to make the procurement process as quick and simple as possible, and one way in which we promote this is by listing all parts with as much detail as we can for identifying exact requirements. For example, part number 0251430, while manufactured by Daf Trucks Nv, was specifically produced under CAGE Code . Furthermore, using the first digits of the NSN 5306002259097, this part belongs to FSC . Using such details, you can ensure that you purchase what you need while being able to swiftly find related items based on general application. If you are ready to see how we can serve your needs, submit a quote request for part number 0251430 today!
Description
Specifications
Request a Quote
Get pricing for 0251430
NSN Information for Part Number 0251430 with NSN 5306-00-225-9097, 5306002259097
Characteristics Data of NSN 5306-00-225-9097, 5306002259097
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 2A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASA | THREAD LENGTH | 0.875 INCHES MINIMUM AND 1.062 INCHES MAXIMUM |
| AASB | FASTENER LENGTH | 2.406 INCHES MINIMUM AND 2.500 INCHES MAXIMUM |
| AASK | HEAD STYLE | HEXAGON |
| AASU | HEAD HEIGHT | 0.195 INCHES MINIMUM AND 0.211 INCHES MAXIMUM |
| AATB | WIDTH BETWEEN FLATS | 0.489 INCHES MINIMUM AND 0.500 INCHES MAXIMUM |
| AHYM | NOMINAL THREAD DIAMETER | 0.312 INCHES |
| CBBL | FEATURES PROVIDED | FINISHED HEAD |
| CMLP | THREAD QUANTITY PER INCH | 24 |
| CQBC | MINIMUM TENSILE STRENGTH | 120000 POUNDS PER SQUARE INCH |
| CQFM | HARDNESS RATING | 25.0 ROCKWELL C MINIMUM OVERALL AND 34.0 ROCKWELL C MAXIMUM OVERALL |
| MATT | MATERIAL | STEEL COMP 1013 OVERALL OR STEEL COMP 1015 OVERALL OR STEEL COMP 1016 OVERALL OR STEEL COMP 1017 OVERALL OR STEEL COMP 1018 OVERALL OR STEEL COMP 1019 OVERALL OR STEEL COMP 1020 OVERALL OR STEEL COMP 1021 OVERALL OR STEEL COMP 1022 OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | SAE J429 ASSN STD ALL MATERIAL RESPONSES OVERALL |
| SFTT | SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TY 2 CL 2 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
| THSD | THREAD SERIES DESIGNATOR | UNF |
| ZZZT | NONDEFINITIVE SPEC/STD DATA | 2 TYPE AND 10P STYLE AND 5 GRADE |
