Submit an RFQ for NSN 5910002844523 Part Number C219535-2 by Bendix Corp
ASAP Military Aviation is a one-stop shop for military and defense parts, aerospace parts, and Capacitor Variable components. You have taken a particular interest in part number C219535-2, a Bendix Corp item we carry that is listed alongside the NSN 5910002844523 for ease of identification and procurement. By filling out and submitting the Request for Quote (RFQ) form found on this page, you can receive pricing options on this NSN part for your consideration. Once our staff reviews your submitted information, a dedicated account manager will personally reach out with a quote.
We aim to make the procurement process as quick and simple as possible, and one way in which we promote this is by listing all parts with as much detail as we can for identifying exact requirements. For example, part number C219535-2, while manufactured by Bendix Corp, was specifically produced under CAGE Code . Furthermore, using the first digits of the NSN 5910002844523, this part belongs to FSC . Using such details, you can ensure that you purchase what you need while being able to swiftly find related items based on general application. If you are ready to see how we can serve your needs, submit a quote request for part number C219535-2 today!
Description
Specifications
Request a Quote
Get pricing for C219535-2
NSN Information for Part Number C219535-2 with NSN 5910-00-284-4523, 5910002844523
Characteristics Data of NSN 5910-00-284-4523, 5910002844523
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 2A |
| AAQL | BODY STYLE | PLATE-MESHING |
| ABHP | OVERALL LENGTH | 1.281 INCHES MINIMUM AND 1.431 INCHES MAXIMUM |
| ABJT | TERMINAL LENGTH | 0.190 INCHES NOMINAL |
| ABKH | BUSHING DIAMETER | 0.250 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 0.740 INCHES MINIMUM AND 0.760 INCHES MAXIMUM |
| ABMK | OVERALL WIDTH | 0.610 INCHES MINIMUM AND 0.630 INCHES MAXIMUM |
| ABWV | SHAFT DIAMETER | 0.188 INCHES NOMINAL SINGLE SHAFT |
| ABXD | BUSHING LENGTH | 0.250 INCHES NOMINAL |
| ABXF | SHAFT LENGTH | 0.500 INCHES NOMINAL SINGLE SHAFT |
| ADAQ | BODY LENGTH | 0.938 INCHES MINIMUM AND 1.031 INCHES MAXIMUM |
| AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | 45.0 SINGLE SECTION |
| AEBD | TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -15.0/+15.0 SINGLE SECTION |
| AECJ | QUALITY FACTOR AT 25 DEG CELSIUS | 1000.0 |
| AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
| AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNEF |
| AKNA | INCLOSURE TYPE | UNINCLOSED |
| ATPA | PLATE QUANTITY | 15 |
| AXCM | TUNING CHARACTERISTIC | STRAIGHT LINE CAPACITY SINGLE SECTION |
| AXGJ | ADJUSTMENT DEVICE ROTATION | 180.0 DEGREES NOMINAL CLOCKWISE AND 180.0 DEGREES NOMINAL COUNTERCLOCKWISE |
| AXGR | ADJUSTMENT DEVICE TORQUE | 1.250 INCH-OUNCES MINIMUM AND 6.000 INCH-OUNCES MAXIMUM |
| AXGS | BUSHING SHAPE | ROUND |
| AXGT | INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 1000.0 MEGOHMS |
| AXHA | PLATE AIR GAP | 0.013 INCHES |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED BUSHING |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CQJX | NOMINAL THREAD SIZE | 0.250 INCHES |
| CRSJ | SHAFT TYPE | ROUND, SLOTTED SINGLE SHAFT |
| CTGN | CAPACITANCE RANGE IN PICOFARADS | +2.83/+12.73 SINGLE SECTION |
| CTGP | NONDERATED VOLTAGE RATING AND TYPE | 500.0 AC DIELECTRIC WITHSTANDING SINGLE SECTION |
| CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SHAFT |
| CTGS | CAPACITANCE DRIFT IN PICOFARADS | 0.03 SINGLE SECTION |
| MATT | MATERIAL | BRASS CAPACITIVE ELECTRODE |
| MATT | MATERIAL | STEATITE BASE |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG |
