Submit an RFQ for NSN 5910001885327 Part Number SCD1X5F470PF by Aerovox Corp
ASAP Military Aviation is a one-stop shop for military and defense parts, aerospace parts, and Capacitor Fixed Ceramic Dielectr components. You have taken a particular interest in part number SCD1X5F470PF, a Aerovox Corp item we carry that is listed alongside the NSN 5910001885327 for ease of identification and procurement. By filling out and submitting the Request for Quote (RFQ) form found on this page, you can receive pricing options on this NSN part for your consideration. Once our staff reviews your submitted information, a dedicated account manager will personally reach out with a quote.
We aim to make the procurement process as quick and simple as possible, and one way in which we promote this is by listing all parts with as much detail as we can for identifying exact requirements. For example, part number SCD1X5F470PF, while manufactured by Aerovox Corp, was specifically produced under CAGE Code . Furthermore, using the first digits of the NSN 5910001885327, this part belongs to FSC . Using such details, you can ensure that you purchase what you need while being able to swiftly find related items based on general application. If you are ready to see how we can serve your needs, submit a quote request for part number SCD1X5F470PF today!
Description
Specifications
Request a Quote
Get pricing for SCD1X5F470PF
NSN Information for Part Number SCD1X5F470PF with NSN 5910-00-188-5327, 5910001885327
Characteristics Data of NSN 5910-00-188-5327, 5910001885327
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, RADIAL TERMINALS |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABPM | BODY DIAMETER | 0.310 INCHES MAXIMUM |
| AEBT | TERMINAL DIAMETER | 0.032 INCHES NOMINAL |
| CQBQ | CAPACITANCE VALUE PER SECTION | 470.000 PICOFARADS SINGLE SECTION |
| CQFB | VOLTAGE TEMP LIMITS PER SECTION IN PERCENT CAPACITANCE CHANGE | 7.5/+7.5 WITHOUT VOLTAGE APPLIED SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00/+10.00 PERCENT SINGLE SECTION |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 20000.0 MEGOHMS |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
| ABJT | TERMINAL LENGTH | 1.500 INCHES MINIMUM |
| ADAQ | BODY LENGTH | 0.156 INCHES MAXIMUM |
| AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.250 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION |
| CWJK | CASE MATERIAL | PLASTIC |
| CWPN | POWER FACTOR AT REFERENCE TEMP IN PERCENT | 2.500 |
