Part Number | NSN | Manufacturer | Item Name | FSC | Cage Code | RFQ |
---|---|---|---|---|---|---|
0-1-3-21 | 5331-01-326-5783 | rolls royce marine | o ring | 07309 | 5331 | RFQ |
0 394X0 059 70 VT | 5331-01-306-7882 | apple rubber products inc | o ring | 62351 | 5331 | RFQ |
0-009-00 | 5331-01-129-4332 | lab line instruments inc | o ring | 95632 | 5331 | RFQ |
0-011 | 5331-00-166-0975 | zf industrieantriebe witten gmbh | o ring | D9182 | 5331 | RFQ |
0-04001-117 | 5331-01-282-4801 | raytheon company | o ring | 15090 | 5331 | RFQ |
0 1290 056762 | 5331-01-410-8140 | minor rubber co inc | o ring | 76385 | 5331 | RFQ |
0-1-1-4 | 5331-01-607-8422 | rolls royce marine | o ring | 07309 | 5331 | RFQ |
0-1-1-5 | 5331-00-903-3944 | rolls royce marine | o ring | 07309 | 5331 | RFQ |
0-080-903 | 5331-01-513-8125 | jlg industries inc | o ring | 1YHH8 | 5331 | RFQ |
0-04001-906 | 5331-01-283-2435 | raytheon company | o ring | 15090 | 5331 | RFQ |
0 16F4 | 5331-14-342-3510 | zodiac fluid equipment | o ring | F0458 | 5331 | RFQ |
0-011-1 | 5331-01-243-1660 | parker hannifin corporation | o ring | 09990 | 5331 | RFQ |
0-1-1-18 | 5331-01-607-7095 | rolls royce marine | o ring | 07309 | 5331 | RFQ |
0 010 102 583 | 5331-12-163-5955 | bruss g gmbh | o ring | C1449 | 5331 | RFQ |
0-04001-908 | 5331-01-282-9512 | parker hannifin corporation | o ring | 02697 | 5331 | RFQ |
0-080IDX0-035W-COMPOUND-11647 | 5331-01-030-1826 | hutchinson seal corp | o ring | SW461 | 5331 | RFQ |
0-080IDX0-035W-COMPOUND-1393-70 | 5331-01-030-1826 | hutchinson seal corp | o ring | SW461 | 5331 | RFQ |
0 2 1 16 | 5331-01-607-8427 | rolls royce marine | o ring | 07309 | 5331 | RFQ |
0 350X0 049-70FS | 5331-01-630-5798 | apple rubber products inc | o ring | 62351 | 5331 | RFQ |
0 8 1 24 | 5331-01-459-5437 | rolls royce marine | o ring | 07309 | 5331 | RFQ |
0 83734 | 5331-01-247-8523 | trico industries inc | o ring | 26404 | 5331 | RFQ |
0 578X0 040 70EPB | 5331-01-643-1621 | apple rubber products inc | o ring | 62351 | 5331 | RFQ |
0 2 2 5 | 5331-01-506-4744 | rolls royce marine | o ring | 07309 | 5331 | RFQ |
0-04001-117 | 5331-01-282-4801 | hughes missile systems co | o ring | 14170 | 5331 | RFQ |
0 7837 1010 0 FIND 204 | 5331-12-163-3235 | zf industrieantriebe witten gmbh | o ring | D9182 | 5331 | RFQ |
0-1-1-28 | 5331-01-506-4748 | rolls royce marine | o ring | 07309 | 5331 | RFQ |
0-1-5-13 | 5331-01-631-9594 | rolls royce marine | o ring | 07309 | 5331 | RFQ |
0-042IDX0-042W-COMPOUND-1393-70 | 5331-01-030-1829 | parco inc | o ring | 77308 | 5331 | RFQ |
0-080IDX0-035W-COMPOUND-1393-70 | 5331-01-030-1826 | parco inc | o ring | 77308 | 5331 | RFQ |
0 080 903 | 5331-01-513-8125 | jihlavan a s | o ring | 0346G | 5331 | RFQ |
0-04001-908 | 5331-01-282-9512 | hughes missile systems co | o ring | 14170 | 5331 | RFQ |
0-001-012-47 PIECE 172 | 5331-01-199-6161 | honeywell international inc | o ring | 91547 | 5331 | RFQ |
0-042IDX0-042W-COMPOUND-F80 | 5331-01-030-1829 | parco inc | o ring | 77308 | 5331 | RFQ |
0-080-010 | 5331-01-513-8130 | jlg industries inc | o ring | 1YHH8 | 5331 | RFQ |
0-025 NBR | 5331-01-657-8713 | parker hannifin corporation | o ring | 02697 | 5331 | RFQ |
0-001-012-47-PIECE-172 | 5331-01-199-6161 | parker hannifin corporation | o ring | 25184 | 5331 | RFQ |
0 7837 1010 0 FIND 205 | 5331-12-157-1989 | zf industrieantriebe witten gmbh | o ring | D9182 | 5331 | RFQ |
0-04001-906 | 5331-01-283-2435 | hughes missile systems co | o ring | 14170 | 5331 | RFQ |
0-080IDX0-035W-COMPOUND-11647 | 5331-01-030-1826 | parker hannifin corporation | o ring | 25184 | 5331 | RFQ |
0 1 4 2 | 5331-01-549-2130 | rolls royce marine | o ring | 07309 | 5331 | RFQ |
0-010-3 | 5331-00-582-2522 | parker hannifin corporation | o ring | 02697 | 5331 | RFQ |
0-1-3-24 | 5331-01-376-6829 | rolls royce marine | o ring | 07309 | 5331 | RFQ |
0-010-3 | 5331-00-582-2522 | the beswick corporation | o ring | 66583 | 5331 | RFQ |
0-080-000-52-REVC-PC101 | 5331-01-195-1506 | triumph controls llc | o ring | 78710 | 5331 | RFQ |
0-010-3 | 5331-00-582-2522 | zf industrieantriebe witten gmbh | o ring | D9182 | 5331 | RFQ |
0-04001-015 | 5331-01-290-1683 | parker hannifin corporation | o ring | 02697 | 5331 | RFQ |
0-1-1-6 | 5331-01-607-8424 | rolls royce marine | o ring | 07309 | 5331 | RFQ |
0-04001-117 | 5331-01-282-4801 | hutchinson seal corp | o ring | SW461 | 5331 | RFQ |
0-10-2-25 | 5331-01-504-4337 | zf industrieantriebe witten gmbh | o ring | D9182 | 5331 | RFQ |
0-042IDX0-042W-COMPOUND-11647 | 5331-01-030-1829 | parker hannifin corporation | o ring | 25184 | 5331 | RFQ |
0-042IDX0-042W-COMPOUND-11647 | 5331-01-030-1829 | parco inc | o ring | 77308 | 5331 | RFQ |
0-080-010 | 5331-01-513-8130 | trak international | o ring | 3Y949 | 5331 | RFQ |
0-1-4-23 | 5331-01-504-4347 | rolls royce marine | o ring | 07309 | 5331 | RFQ |
0-042IDX0-042W-COMPOUND-F80 | 5331-01-030-1829 | parker hannifin corporation | o ring | 25184 | 5331 | RFQ |
0-1-2-1 | 5331-01-506-4746 | rolls royce marine | o ring | 07309 | 5331 | RFQ |
0-010-3 | 5331-00-582-2522 | federal screw products inc | o ring | 73734 | 5331 | RFQ |
0-04001-906 | 5331-01-283-2435 | raytheon systems ltd | o ring | K0268 | 5331 | RFQ |
0-1-2-6 | 5331-01-506-4743 | rolls royce marine | o ring | 07309 | 5331 | RFQ |
0-070IDX0-040W | 5331-00-684-2126 | woodward hrt inc | o ring | 81873 | 5331 | RFQ |
0-04001-117 | 5331-01-282-4801 | stillman seal corporation | o ring | 95272 | 5331 | RFQ |
0-080IDX0-035W-COMPOUND-11647 | 5331-01-030-1826 | parco inc | o ring | 77308 | 5331 | RFQ |
0 7837 1010 0 POS 145 | 5331-12-143-0166 | zf industrieantriebe witten gmbh | o ring | D9182 | 5331 | RFQ |
0-017 | 5331-01-108-2938 | minor rubber co inc | o ring | 76385 | 5331 | RFQ |
0-04001-015 | 5331-01-290-1683 | stillman seal corporation | o ring | 95272 | 5331 | RFQ |
0-070-X-0-040-70BN | 5331-00-874-2910 | apple rubber products inc | o ring | 62351 | 5331 | RFQ |
0-1-1-25 | 5331-01-607-7078 | rolls royce marine | o ring | 07309 | 5331 | RFQ |
0-042IDX0-042W-COMPOUND-1393-70 | 5331-01-030-1829 | parker hannifin corporation | o ring | 25184 | 5331 | RFQ |
0 2 2 19 | 5331-01-607-7088 | rolls royce marine | o ring | 07309 | 5331 | RFQ |
0-04001-908 | 5331-01-282-9512 | stillman seal corporation | o ring | 95272 | 5331 | RFQ |
0-042IDX0-042W-COMPOUND-11647 | 5331-01-030-1829 | federal mogul corporation | o ring | 76680 | 5331 | RFQ |
0-080-000-52-REVC-PC101 | 5331-01-195-1506 | honeywell international inc | o ring | 99193 | 5331 | RFQ |
0-087P0-003 | 5331-00-436-1943 | morris material handling inc | o ring | 27315 | 5331 | RFQ |
0 394X0 059 B612 70 | 5331-01-306-5832 | parker hannifin corporation | o ring | 02697 | 5331 | RFQ |
0-080IDX0-035W-COMPOUND-F80 | 5331-01-030-1826 | parco inc | o ring | 77308 | 5331 | RFQ |
0-10-2-25 | 5331-01-504-4337 | federal screw products inc | o ring | 73734 | 5331 | RFQ |
0-10-2-20 | 5331-01-527-1533 | rolls royce marine | o ring | 07309 | 5331 | RFQ |
0-04001-015 | 5331-01-290-1683 | hughes missile systems co | o ring | 14170 | 5331 | RFQ |
0-042IDX0-042W-COMPOUND-TH-1057 | 5331-01-030-1829 | federal mogul corporation | o ring | 76680 | 5331 | RFQ |
0-080-903 | 5331-01-513-8125 | trak international | o ring | 3Y949 | 5331 | RFQ |
0-10-2-26 | 5331-01-434-0263 | rolls royce marine | o ring | 07309 | 5331 | RFQ |
0 1906 408203 | 5331-00-532-8212 | minor rubber co inc | o ring | 76385 | 5331 | RFQ |
0-1-1-12 | 5331-01-607-7083 | rolls royce marine | o ring | 07309 | 5331 | RFQ |
0-04001-908 | 5331-01-282-9512 | raytheon company | o ring | 15090 | 5331 | RFQ |
0-042IDX0-042W-COMPOUND-TH-1057 | 5331-01-030-1829 | parker hannifin corporation | o ring | 25184 | 5331 | RFQ |
0-10-1-30 | 5331-01-004-6995 | rolls royce marine | o ring | 07309 | 5331 | RFQ |
0 080 010 | 5331-01-513-8130 | jihlavan a s | o ring | 0346G | 5331 | RFQ |
0-042IDX0-042W-COMPOUND-1393-70 | 5331-01-030-1829 | federal mogul corporation | o ring | 76680 | 5331 | RFQ |
0-1-4-6 | 5331-01-607-8426 | rolls royce marine | o ring | 07309 | 5331 | RFQ |
0-080IDX0-035W-COMPOUND-TH-1057 | 5331-01-030-1826 | parco inc | o ring | 77308 | 5331 | RFQ |
0-1-1-19 | 5331-01-032-5674 | rolls royce marine | o ring | 07309 | 5331 | RFQ |
0-011 | 5331-00-166-0975 | federal screw products inc | o ring | 73734 | 5331 | RFQ |
0-1-4-20 | 5331-01-607-8423 | rolls royce marine | o ring | 07309 | 5331 | RFQ |
0-087P0-003 | 5331-00-436-1943 | federal screw products inc | o ring | 73734 | 5331 | RFQ |
0-042IDX0-042W-COMPOUND-TH-1057 | 5331-01-030-1829 | parco inc | o ring | 77308 | 5331 | RFQ |
0-1-1-5 | 5331-00-903-3944 | parker hannifin corporation | o ring | 02697 | 5331 | RFQ |
0-080IDX0-035W-COMPOUND-F80 | 5331-01-030-1826 | hutchinson seal corp | o ring | SW461 | 5331 | RFQ |
0-04001-015 | 5331-01-290-1683 | raytheon company | o ring | 15090 | 5331 | RFQ |
0-087P0-003 | 5331-00-436-1943 | zf industrieantriebe witten gmbh | o ring | D9182 | 5331 | RFQ |
0-080IDX0-035W-COMPOUND-L677-70 | 5331-01-030-1826 | strohmeyer julie a | o ring | 81168 | 5331 | RFQ |
0-1-1-24 | 5331-01-607-7094 | rolls royce marine | o ring | 07309 | 5331 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote