ASAP Military Aviation is a one-stop shop for Handset supplies, this website being stocked with quality-assured components that trace back to manufacturers you can trust. Within our Handset catalog below, part numbers like 1010-00-0370, 006913-OC3, 0206349-039, 03-1366399-1, 10-030238-00, and other highly requested options are listed alongside various information to help you identify all that you need. Should any items capture your attention, we encourage you to use the “RFQ” button presented next to them to access our online quote request forms. On these forms, you can offer details like your budget and expected fulfillment timeline to receive tailored sourcing solutions from our staff, all within 15 minutes of our receipt and review.
As you consider utilizing us for Handset sourcing, keep in mind that all items on our website are sourced from trusted entities and undergo any necessary inspection or testing prior to shipment to best ensure dependability. In addition, our goal is to provide the most convenient purchasing options for our customers, regularly offering streamlined fulfillment solutions that alleviate time constraints and fair pricing that is backed by quality. If you would like to kick off procurement or simply discuss how we can serve you, do not hesitate to connect with a representative of ours by phone or email!
Part Number | NSN | Manufacturer | Item Name | Cage Code | FSC | RFQ |
---|---|---|---|---|---|---|
1010-00-0370 | 5965-01-464-6225 | wavetek u s inc | handset | 23338 | 5965 | RFQ |
006913-OC3 | 5965-00-928-4855 | cortelco usa inc | handset | 25397 | 5965 | RFQ |
0206349-039 | 5965-01-507-7464 | navy united states department of the | handset | 55910 | 5965 | RFQ |
03-1366399-1 | 5965-01-154-6011 | general dynamics mission systems | handset | 04655 | 5965 | RFQ |
10-030238-00 | 5965-01-706-6750 | olympus america inc | handset | 1KY21 | 5965 | RFQ |
006500-0C2 | 5965-00-519-6966 | cortelco usa inc | handset | 25397 | 5965 | RFQ |
101-070152-002 | 5965-00-936-8713 | lh enterprise | handset | 12131 | 5965 | RFQ |
101-320-158 | 5965-01-018-2613 | american telephone and telegraph co | handset | 64959 | 5965 | RFQ |
101 129 230 COMM CODE | 5965-01-050-7055 | american telephone and telegraph co | handset | 64959 | 5965 | RFQ |
100 671 924 | 5965-01-241-0553 | lucent technologies inc | handset | 3B4M0 | 5965 | RFQ |
006500-0C2-000 | 5965-00-988-3126 | cortelco usa inc | handset | 25397 | 5965 | RFQ |
03-2754628-1 | 5965-01-455-7747 | general dynamics mission systems | handset | 67032 | 5965 | RFQ |
101 978 443 | 5965-01-058-1076 | american telephone and telegraph co | handset | 64959 | 5965 | RFQ |
000-054-230 | 5965-01-590-1054 | furuno inc | handset | 1EE70 | 5965 | RFQ |
100 844 323 | 5965-00-050-3588 | american telephone and telegraph co | handset | 64959 | 5965 | RFQ |
101 278 992 | 5965-00-061-0306 | american telephone and telegraph co | handset | 64959 | 5965 | RFQ |
101 279 123 | 5965-00-072-9942 | american telephone and telegraph co | handset | 64959 | 5965 | RFQ |
006513-0C2 | 5965-01-024-2154 | cortelco usa inc | handset | 0YGZ1 | 5965 | RFQ |
006900-0C3-000 | 5965-00-230-8818 | cortelco usa inc | handset | 25397 | 5965 | RFQ |
02-0268-010 | 5965-01-657-6528 | rockwell collins inc | handset | 0EFD0 | 5965 | RFQ |
02-2783303-1 | 5965-01-505-9919 | general dynamics mission systems | handset | 67032 | 5965 | RFQ |
01-P04535L001 | 5965-00-069-8886 | general dynamics mission systems | handset | 1VPW8 | 5965 | RFQ |
006900-0C3 | 5965-00-230-8818 | cortelco usa inc | handset | 0YGZ1 | 5965 | RFQ |
090004-02 | 5965-01-501-0514 | systems interface inc | handset | 1BHW2 | 5965 | RFQ |
01-P04535L001 | 5965-00-069-8886 | motorola inc | handset | 94990 | 5965 | RFQ |
101 978 534 | 5965-01-058-1076 | american telephone and telegraph co | handset | 64959 | 5965 | RFQ |
1011G | 5965-00-021-5620 | american telephone and telegraph co | handset | 64959 | 5965 | RFQ |
10044 | 5965-00-679-9501 | roanwell corporation | handset | 82872 | 5965 | RFQ |
101 279 115 | 5965-00-203-5928 | american telephone and telegraph co | handset | 64959 | 5965 | RFQ |
000-112-623 | 5965-01-451-7267 | furuno inc | handset | 1EE70 | 5965 | RFQ |
100 844 323 | 5965-00-050-3588 | lucent technologies inc | handset | 3B4M0 | 5965 | RFQ |
020-0268-010 | 5965-01-657-6528 | rockwell collins inc | handset | 0EFD0 | 5965 | RFQ |
1006882-1 | 5965-01-196-1526 | raytheon company | handset | 3B150 | 5965 | RFQ |
10085-0067 | 5965-01-302-0693 | harris corporation | handset | 14304 | 5965 | RFQ |
06500 | 5965-01-068-6696 | telex communication inc | handset | 57010 | 5965 | RFQ |
0206349 | 5965-01-507-7464 | navy united states department of the | handset | 55910 | 5965 | RFQ |
013C50-0001 | 5965-01-663-2007 | thales defense and security inc | handset | 65597 | 5965 | RFQ |
100 671 924 | 5965-01-241-0553 | american telephone and telegraph co | handset | 64959 | 5965 | RFQ |
101 248 524 | 5965-01-036-6244 | american telephone and telegraph co | handset | 64959 | 5965 | RFQ |
006500-0C2 | 5965-00-988-3126 | cortelco usa inc | handset | 0YGZ1 | 5965 | RFQ |
0206559 | 5965-01-507-7464 | navy united states department of the | handset | 55910 | 5965 | RFQ |
1010-00-0428 | 5965-01-484-0046 | fluke electronics corporation | handset | 62875 | 5965 | RFQ |
022013-20M | 5965-01-302-3237 | cortelco usa inc | handset | 25397 | 5965 | RFQ |
10075-1399-01 | 5965-01-461-5441 | harris corporation | handset | 14304 | 5965 | RFQ |
0228573 SHEET 1 NO 3 | 5965-01-687-2430 | navy united states department of the | handset | 55910 | 5965 | RFQ |
090003-01 | 5965-01-511-4794 | chugach industries inc | handset | 59QK3 | 5965 | RFQ |
101-320-307 | 5965-01-008-5351 | american telephone and telegraph co | handset | 64959 | 5965 | RFQ |
10-5122-4 | 5965-00-450-9390 | tn communications corp | handset | 51465 | 5965 | RFQ |
1014BW | 5965-00-021-5620 | american telephone and telegraph co | handset | 64959 | 5965 | RFQ |
100-671-742 | 5965-01-241-0553 | electric boat corporation | handset | 96169 | 5965 | RFQ |
100-671-791 | 5965-01-023-0245 | lucent technologies inc | handset | 3B4M0 | 5965 | RFQ |
100980 | 5965-00-782-8920 | roanwell corporation | handset | 82872 | 5965 | RFQ |
10105-007 | 5965-01-334-7137 | gai tronics corporation | handset | 52782 | 5965 | RFQ |
10044REV3 | 5965-00-679-9501 | roanwell corporation | handset | 82872 | 5965 | RFQ |
101-320-422 | 5965-00-050-3588 | american telephone and telegraph co | handset | 64959 | 5965 | RFQ |
0228573 | 5965-01-687-2430 | navy united states department of the | handset | 55910 | 5965 | RFQ |
100 672 336 | 5965-01-037-6808 | american telephone and telegraph co | handset | 64959 | 5965 | RFQ |
101-320-620 | 5965-00-099-0698 | american telephone and telegraph co | handset | 64959 | 5965 | RFQ |
10075-1399 | 5965-01-463-7915 | miltech ltd | handset | 005VU | 5965 | RFQ |
10-030239-00 | 5965-01-706-6747 | olympus america inc | handset | 1KY21 | 5965 | RFQ |
101 248-516 COMCODE | 5965-01-032-7237 | american telephone and telegraph co | handset | 64959 | 5965 | RFQ |
0150-200000 | 5965-01-582-5394 | jps communications inc | handset | 0FRY3 | 5965 | RFQ |
06092A20N010-3 | 5965-01-647-9124 | helicopter support inc | handset | 4G088 | 5965 | RFQ |
090004-02 | 5965-01-501-0514 | chugach mckinley inc | handset | 33BB2 | 5965 | RFQ |
10075-1399 | 5965-01-463-7915 | harris solutions ny inc | handset | 7QAK7 | 5965 | RFQ |
101 978 518 | 5965-01-087-8572 | lucent technologies inc | handset | 06KW9 | 5965 | RFQ |
100-844-414 | 5965-00-099-0698 | american telephone and telegraph co | handset | 64959 | 5965 | RFQ |
006900-0C1 | 5965-01-067-4654 | cortelco usa inc | handset | 0YGZ1 | 5965 | RFQ |
100-671-742 | 5965-01-241-0553 | american telephone and telegraph co | handset | 64959 | 5965 | RFQ |
100-671-791 | 5965-01-023-0245 | american telephone and telegraph co | handset | 64959 | 5965 | RFQ |
100751399 | 5965-01-463-7915 | eca etablissement central des | handset | A00AM | 5965 | RFQ |
101 279 271 | 5965-00-928-4855 | american telephone and telegraph co | handset | 64959 | 5965 | RFQ |
0069130C3 | 5965-00-928-4855 | cortelco usa inc | handset | 25397 | 5965 | RFQ |
101 279 123 | 5965-00-072-9942 | lucent technologies inc | handset | 3B4M0 | 5965 | RFQ |
1014B | 5965-00-021-5620 | lucent technologies inc | handset | 3B4M0 | 5965 | RFQ |
1014B | 5965-00-021-5620 | american telephone and telegraph co | handset | 64959 | 5965 | RFQ |
090003-01 | 5965-01-511-4794 | systems interface inc | handset | 1BHW2 | 5965 | RFQ |
10075-1399 | 5965-01-463-7915 | finmeccanica spa helicopters | handset | A0199 | 5965 | RFQ |
101 129 230 COMM CODE | 5965-01-050-7055 | lucent technologies inc | handset | 06KW9 | 5965 | RFQ |
101800A | 5965-00-075-1485 | roanwell corporation | handset | 82872 | 5965 | RFQ |
006500-0M2 | 5965-01-238-3900 | cortelco usa inc | handset | 25397 | 5965 | RFQ |
101 320 448 | 5965-01-037-6808 | american telephone and telegraph co | handset | 64959 | 5965 | RFQ |
100 844 414 | 5965-00-099-0698 | lucent technologies inc | handset | 06KW9 | 5965 | RFQ |
10075-1344-01 | 5965-01-425-5857 | harris corporation | handset | 14304 | 5965 | RFQ |
1014AW | 5965-00-021-5620 | american telephone and telegraph co | handset | 64959 | 5965 | RFQ |
000-054-390 | 5965-01-617-2181 | furuno inc | handset | 1EE70 | 5965 | RFQ |
100001-277PC22 | 5965-00-064-8209 | bae systems information | handset | 12436 | 5965 | RFQ |
10106-007 | 5965-01-341-8746 | gai tronics corporation | handset | 52782 | 5965 | RFQ |
101 279 255 COMCODE | 5965-01-032-4773 | american telephone and telegraph co | handset | 64959 | 5965 | RFQ |
101 978 443 | 5965-01-058-1076 | lucent technologies inc | handset | 06KW9 | 5965 | RFQ |
02800-20100 | 5965-01-632-5856 | airbus ds communications inc | handset | 56842 | 5965 | RFQ |
1010-00-0429 | 5965-01-484-0047 | fluke electronics corporation | handset | 62875 | 5965 | RFQ |
101 279 321 | 5965-01-039-3517 | american telephone and telegraph co | handset | 64959 | 5965 | RFQ |
10075-1399 | 5965-01-463-7915 | harris corporation | handset | 14304 | 5965 | RFQ |
101-320-083 | 5965-00-471-5018 | american telephone and telegraph co | handset | 64959 | 5965 | RFQ |
101 279 156 COMCODE | 5965-01-031-5855 | american telephone and telegraph co | handset | 64959 | 5965 | RFQ |
090004-02 | 5965-01-501-0514 | chugach industries inc | handset | 59QK3 | 5965 | RFQ |
101 320 430 | 5965-01-036-8416 | american telephone and telegraph co | handset | 64959 | 5965 | RFQ |
101 279 222 | 5965-01-050-7054 | american telephone and telegraph co | handset | 64959 | 5965 | RFQ |
101 978 518 | 5965-01-087-8572 | american telephone and telegraph co | handset | 64959 | 5965 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote