Submit an RFQ for NSN 5915000692729 Part Number 0495-16 by Electronic Transformer Corp
ASAP Military Aviation is a one-stop shop for military and defense parts, aerospace parts, and Filter Band Pass components. You have taken a particular interest in part number 0495-16, a Electronic Transformer Corp item we carry that is listed alongside the NSN 5915000692729 for ease of identification and procurement. By filling out and submitting the Request for Quote (RFQ) form found on this page, you can receive pricing options on this NSN part for your consideration. Once our staff reviews your submitted information, a dedicated account manager will personally reach out with a quote.
We aim to make the procurement process as quick and simple as possible, and one way in which we promote this is by listing all parts with as much detail as we can for identifying exact requirements. For example, part number 0495-16, while manufactured by Electronic Transformer Corp, was specifically produced under CAGE Code . Furthermore, using the first digits of the NSN 5915000692729, this part belongs to FSC . Using such details, you can ensure that you purchase what you need while being able to swiftly find related items based on general application. If you are ready to see how we can serve your needs, submit a quote request for part number 0495-16 today!
Description
Specifications
Request a Quote
Get pricing for 0495-16
NSN Information for Part Number 0495-16 with NSN 5915-00-069-2729, 5915000692729
Characteristics Data of NSN 5915-00-069-2729, 5915000692729
| MRC | Criteria | Characteristic |
|---|---|---|
| ABKW | OVERALL HEIGHT | 6.688 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 1.500 INCHES NOMINAL |
| ADAT | BODY WIDTH | 1.500 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 6.188 INCHES NOMINAL |
| AFGA | OPERATING TEMP RANGE | +0.0/+50.0 DEG CELSIUS |
| AHAJ | REFERENCE FREQUENCY PER FUNCTION | 2.975 KILOHERTZ BLANK |
| AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 600.0 OHMS BLANK |
| AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 600.0 OHMS BLANK |
| AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 TERMINAL |
| CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 10.5 BLANK |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 STANDARD TUBE BASE INPUT-OUTPUT/GROUND |
| CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 2.845 KILOHERTZ BLANK AND 2.920 KILOHERTZ BLANK AND 3.030 KILOHERTZ BLANK AND 3.105 KILOHERTZ BLANK |
| CQRG | III BODY MATERIAL | METAL |
| CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 2.920 KILOHERTZ BLANK AND 3.030 KILOHERTZ BLANK |
| CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 38.0 MINIMUM BLANK AND 6.0 MAXIMUM BLANK AND 6.0 MAXIMUM BLANK AND 38.0 MINIMUM BLANK |
| STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
