CAGE Code: 65065
Part Number | NSN | Item Name | FSG | FSC | RFQ |
---|---|---|---|---|---|
513P630-01 | 2945-01-327-3834 | filter element fluid | 29 | 2945 | RFQ |
HT000002-13 | 4920-01-215-6313 | mounting plate main | 49 | 4920 | RFQ |
4081010 | 2840-01-390-2059 | shield heat aircraft gas turbine | 28 | 2840 | RFQ |
501P259-02 | 2910-01-121-5266 | nozzle fuelassembly | 29 | 2910 | RFQ |
513P839-01 | 4820-01-330-9067 | valve flow control | 48 | 4820 | RFQ |
5054M72G09 | 2915-01-481-8352 | spraybar fuel augme | 29 | 2915 | RFQ |
HT000001 | 4920-00-519-8683 | fixture engine main | 49 | 4920 | RFQ |
506T743-01 | 5120-01-250-8708 | clamp c | 51 | 5120 | RFQ |
513P631-01 | 5325-01-327-5089 | ring retaining | 53 | 5325 | RFQ |
HT000006 | 4920-00-518-6175 | fixture aircraft ma | 49 | 4920 | RFQ |
508P293-01 | 2915-01-421-5349 | strapenginecompon | 29 | 2915 | RFQ |
508P270-30 | 2915-01-322-9906 | nozzle fuel injection | 29 | 2915 | RFQ |
505P037-01 | 2945-01-434-1046 | filter assembly fue | 29 | 2945 | RFQ |
T84021 | 4920-00-522-2223 | fixture aircraft ma | 49 | 4920 | RFQ |
5144T95P04 | 2840-01-666-6861 | injector | 28 | 2840 | RFQ |
505P198-01 | 2915-01-421-5350 | packing preformed e | 29 | 2915 | RFQ |
267631 | 5325-00-598-9914 | ring retaining | 53 | 5325 | RFQ |
HT000001-3 | 5315-01-215-1221 | pin shoulder headless | 53 | 5315 | RFQ |
505P982-01 | 2915-01-346-2701 | valve fuel air mixture control a | 29 | 2915 | RFQ |
HT000002-18 | 3120-01-215-3497 | bushing sleeve | 31 | 3120 | RFQ |
519P337-01 | 2915-01-460-8074 | support assembly fu | 29 | 2915 | RFQ |
267627 | 5360-00-205-6187 | spring helical compression | 53 | 5360 | RFQ |
515P550-02 | 2915-01-344-0364 | nozzle fuel injection | 29 | 2915 | RFQ |
506T704-01 | 4920-01-318-5281 | fixture aircraft ma | 49 | 4920 | RFQ |
357C1114-1 | 5325-01-005-8658 | ring retaining | 53 | 5325 | RFQ |
4081000 | 2840-01-390-2375 | shield heat aircraft gas turbine | 28 | 2840 | RFQ |
506T705-01 | 4920-01-317-8413 | fixture pin install | 49 | 4920 | RFQ |
4080997 | 2840-01-390-1854 | shield heat aircraft gas turbine | 28 | 2840 | RFQ |
357B1116-6 | 5310-01-094-1185 | washer flat | 53 | 5310 | RFQ |
505P387-01 | 4730-01-257-3884 | nozzle subassembly primary | 47 | 4730 | RFQ |
11C412-1 | 4810-00-611-5343 | valve solenoid | 48 | 4810 | RFQ |
514T036-01 | 4920-01-322-3366 | fixture engine main | 49 | 4920 | RFQ |
514T047-01 | 3439-01-322-3221 | heat sink soldering aid | 34 | 3439 | RFQ |
357D1111-1 | 2915-01-003-5581 | metering set nozzle | 29 | 2915 | RFQ |
HT00000-1 | 4920-01-216-0447 | base maintenance fi | 49 | 4920 | RFQ |
HT000002-22 | 5305-01-214-6832 | screw externally relieved body | 53 | 5305 | RFQ |
358280 | 2915-00-563-4791 | shield segment heat manifold | 29 | 2915 | RFQ |
505T240-01 | 4730-01-284-0617 | restrictor fluid flow | 47 | 4730 | RFQ |
515P955-01 | 5340-01-456-1018 | bracket mounting | 53 | 5340 | RFQ |
368448 | 5360-00-778-6573 | spring helical compression | 53 | 5360 | RFQ |
515P549 | 2915-01-344-0363 | nozzle fuel injection | 29 | 2915 | RFQ |
519P195 | 2915-01-454-3393 | nozzle fuel injection | 29 | 2915 | RFQ |
502P934-01 | 2915-01-105-9516 | cover valve | 29 | 2915 | RFQ |
505P023-01 | 2910-01-253-6161 | filter element fluid | 29 | 2910 | RFQ |
506P219-01 | 5365-01-308-4700 | bushing tapered | 53 | 5365 | RFQ |
505P024-01 | 2910-01-253-6162 | filter element fluid | 29 | 2910 | RFQ |
4081007 | 2840-01-390-2377 | shield heat aircraft gas turbine | 28 | 2840 | RFQ |
504P013-01 | 5340-01-324-2013 | seat helical compression spring | 53 | 5340 | RFQ |
357E1300 | 2915-01-003-3517 | nozzle fuel injection | 29 | 2915 | RFQ |
505P153-01 | 2915-01-421-5352 | spring holddown eng | 29 | 2915 | RFQ |
513P840-01 | 4820-01-328-8774 | sleeve and slide directional con | 48 | 4820 | RFQ |
513P639-01 | 5340-01-327-5098 | seat helical compression spring | 53 | 5340 | RFQ |
515P106-01 | 4730-01-327-3048 | restrictor fluid flow | 47 | 4730 | RFQ |
484638 | 5325-01-166-3871 | ring retaining | 53 | 5325 | RFQ |
502P750-29 | 5325-01-445-4911 | ring retaining | 53 | 5325 | RFQ |
644992 | 2915-00-128-8948 | manifold assembly afterburner sp | 29 | 2915 | RFQ |
506P520-01 | 4930-01-289-0291 | nozzle fuel and oil | 49 | 4930 | RFQ |
4081006 | 2840-01-390-6918 | shield heat aircraft gas turbine | 28 | 2840 | RFQ |
516P636-01 | 2915-01-343-2939 | valve fuel manifold | 29 | 2915 | RFQ |
502PG49-01 | 2910-01-140-0115 | valve seat turbine | 29 | 2910 | RFQ |
501P936-01 | 2910-01-117-3223 | filter fluid | 29 | 2910 | RFQ |
506T708-01 | 5220-01-317-8416 | gage wall thickness | 52 | 5220 | RFQ |
515P690-01 | 5340-01-475-2740 | retainer helical compression spr | 53 | 5340 | RFQ |
505P393-01 | 5305-01-257-6441 | screw cap socket head | 53 | 5305 | RFQ |
501P202-01 | 2915-01-105-9517 | shroud air nozzle | 29 | 2915 | RFQ |
515P963 | 6680-01-457-9013 | set fuel metering | 66 | 6680 | RFQ |
HT000005 | 4920-00-526-3310 | fixture engine main | 49 | 4920 | RFQ |
502T650-01 | 4920-01-108-5557 | fixture aircraft ma | 49 | 4920 | RFQ |
504P762 | 2910-01-227-8896 | nozzle fuel injection | 29 | 2910 | RFQ |
505T240 | 4920-01-251-3620 | fixture aircraft ma | 49 | 4920 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote