ASAP Military Aviation is your sourcing solution for Upright Inc supplies, the selection on this website including top-requested part numbers like 23119-000-00, 27119-000-00, KDSG-01-3C60-D12, BACS12HN08-20, 27161-000-00, and others. Within the Upright Inc parts catalog below, each item is listed alongside its NSN, product name, FSG, and FSC so you can readily identify all that you need. You can kick off procurement for any component by clicking on the “RFQ” button to its right, which will take you straight to an online quote request form. All that we ask is that you provide us with information like your desired quantity, pricing, and fulfillment timeline, as our team will use such details to curate and present quotes within 15 minutes of our review.
You never have to worry about the quality of the items you purchase, as in addition to our strict sourcing practices where we only work with trusted NSN parts manufacturers and suppliers, we carry out varying levels of inspections and testing for stocked products to ensure fit, form, and function. Alongside this commitment to quality, we pride ourselves in our dedication to meeting and exceeding customer expectations, where one never has to forgo timely fulfillment to be guaranteed competitive pricing. If you are ready to see how we can dependably source all of the Upright Inc components you are seeking, get in touch today.
Part Number | NSN | Item Name | FSG | FSC | RFQ |
---|---|---|---|---|---|
23119-000-00 | 3040-01-177-4367 | cam control | 30 | 3040 | RFQ |
27119-000-00 | 1730-01-178-1063 | brace aircraft ground servicing | 17 | 1730 | RFQ |
KDSG-01-3C60-D12 | 1730-01-175-3948 | valve directional | 17 | 1730 | RFQ |
BACS12HN08-20 | 5305-01-565-4667 | screw cap hexagon head | 53 | 5305 | RFQ |
27161-000-00 | 5315-01-175-7696 | pin grooved headed | 53 | 5315 | RFQ |
315703 | 4720-01-328-1078 | hose nonmetallic | 47 | 4720 | RFQ |
27128-000-00 | 1730-01-178-0425 | frame scissor | 17 | 1730 | RFQ |
28627-000-00 | 6150-01-271-6189 | cable and conduit assembly electrical | 61 | 6150 | RFQ |
22556 | 1730-01-142-9291 | maintenance platfor | 17 | 1730 | RFQ |
12872-000-00 | 2990-01-096-4432 | arrester spark exhaust | 29 | 2990 | RFQ |
065214-000 | 5315-01-699-8724 | pin,straight,headed | 53 | 5315 | RFQ |
27906-003-00 | 2520-01-179-5545 | pad mounting axle | 25 | 2520 | RFQ |
16040-007-01 | 4820-01-271-3774 | valve block | 48 | 4820 | RFQ |
L-3935-00 | 1730-01-246-7934 | stand aircraft wing | 17 | 1730 | RFQ |
23051-000-00 | 5975-01-180-5742 | junction box | 59 | 5975 | RFQ |
22953-000-00 | 4010-01-277-6322 | wire rope assembly single leg | 40 | 4010 | RFQ |
14858-000-00 | 4820-01-174-0608 | valve check | 48 | 4820 | RFQ |
SL20 | 4940-01-467-4585 | platform lift | 49 | 4940 | RFQ |
28688-000-00 | 5930-01-271-2240 | switch flexible | 59 | 5930 | RFQ |
12774-000-00 | 4820-00-631-8633 | valve shuttle | 48 | 4820 | RFQ |
28508-000-00 | 4820-01-181-0659 | valve check | 48 | 4820 | RFQ |
22806-000-00 | 7220-00-205-0389 | deck covering lightweight nonsli | NA | NA | RFQ |
14390-099-00 | 4820-01-233-7973 | valve safety relief | 48 | 4820 | RFQ |
14862-000-00 | 4810-01-179-6473 | valve linear directional control | 48 | 4810 | RFQ |
28758-000-00 | 6150-01-271-6182 | cable and conduit assembly elect | 61 | 6150 | RFQ |
19926-156-01 | 1730-01-177-4295 | plate base | 17 | 1730 | RFQ |
15903-001-00 | 3020-01-294-3272 | pulley groove | 30 | 3020 | RFQ |
2046 | 4030-00-171-6169 | anchor guy | 40 | 4030 | RFQ |
14860-000-00 | 4330-01-183-4769 | filter fluid | 43 | 4330 | RFQ |
29950-000-00 | 6350-01-179-3081 | alarm undervoltage | 63 | 6350 | RFQ |
14860-099-03 | 4330-01-194-0195 | indicator filter | 43 | 4330 | RFQ |
12741-000-00 | 2530-01-172-3085 | wheel pneumatic tire | 25 | 2530 | RFQ |
11780-049-01 | 3120-01-176-7431 | bearing washer thrust | 31 | 3120 | RFQ |
9510290018 | 4320-01-384-6298 | pump rotary | 43 | 4320 | RFQ |
19046-005-01 | 5310-01-175-1041 | washer shouldered | 53 | 5310 | RFQ |
22703-000-00 | 5330-01-254-7319 | seal nonmetallic specificationial shaped | 53 | 5330 | RFQ |
L3880 | 1730-01-147-2043 | maintenance platform aircraft | 17 | 1730 | RFQ |
28958-000-00 | 1730-01-284-0253 | maintenance platfor | 17 | 1730 | RFQ |
23012-000-00 | 5315-01-175-1144 | pin straight headed | 53 | 5315 | RFQ |
23478-000-00A | 5330-01-201-3754 | parts kit seal replacement mechanical equipment | 53 | 5330 | RFQ |
27819-000-00 | 2590-01-175-5260 | filler neck vehicular components | 25 | 2590 | RFQ |
28957-000-00 | 1730-01-282-8762 | maintenance platfor | 17 | 1730 | RFQ |
28349-000-00 | 1730-01-178-2663 | rail guard | 17 | 1730 | RFQ |
B002520 | 6695-01-454-0648 | dynamometer tension | 66 | 6695 | RFQ |
23136-000-00 | 1730-01-177-3531 | arm assembly | 17 | 1730 | RFQ |
11469-006-00 | 5310-01-174-8758 | nut plain cone seat hexagon | 53 | 5310 | RFQ |
81560-1 | 6680-01-177-9443 | indicator sight liq | 66 | 6680 | RFQ |
23183-000-00 | 1730-01-175-6142 | valve assembly main | 17 | 1730 | RFQ |
21397-001-00 | 4320-01-384-6298 | pump rotary | 43 | 4320 | RFQ |
22714-000-00 | 5340-01-255-5165 | bumper | 53 | 5340 | RFQ |
215R2 | 4930-01-174-1451 | separator water liq | 49 | 4930 | RFQ |
14926-000-00 | 6130-01-180-7403 | charger battery | 61 | 6130 | RFQ |
23107-000-00 | 1730-01-177-4297 | outrigger weldment | 17 | 1730 | RFQ |
29931-003-00 | 5940-01-082-3321 | terminal quick disconnect | 59 | 5940 | RFQ |
29861-001-00 | 5930-01-177-9489 | switch pressure | 59 | 5930 | RFQ |
23430-000-00 | 6150-01-183-5106 | cable conduit assembly | 61 | 6150 | RFQ |
14264-003-00 | 4730-01-173-9868 | ferrule swage tube coupling | 47 | 4730 | RFQ |
2002 | 4010-00-284-6618 | guy | 40 | 4010 | RFQ |
S1060-00 | 4940-01-552-8685 | maintenance platfor | 49 | 4940 | RFQ |
27330-000-00A | 5330-01-174-2517 | seal | 53 | 5330 | RFQ |
2091 | 3020-00-640-4682 | pulley groove | 30 | 3020 | RFQ |
14780-002-00 | 2940-01-178-9125 | filter suction | 29 | 2940 | RFQ |
23249-000-00 | 1730-01-179-0990 | valve assembly main | 17 | 1730 | RFQ |
14952-001-00A | 4820-01-182-7441 | cartridge check val | 48 | 4820 | RFQ |
29879-099-02 | 5930-01-177-9610 | push button | 59 | 5930 | RFQ |
29855-000-00 | 5930-01-178-5231 | switch foot | 59 | 5930 | RFQ |
010148-001 | 5920-01-699-6647 | fuse,enclosed link | 59 | 5920 | RFQ |
14876-000-00 | 4730-01-179-6481 | strainer element sediment | 47 | 4730 | RFQ |
29856-001-00 | 5945-00-007-9268 | relay electromagnetic | 59 | 5945 | RFQ |
22957-000-00 | 1730-01-282-7929 | adapter ground hand | 17 | 1730 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote