INSTANT RFQ

Buy Theissen Training Systems Inc Parts - Aviation Parts & NSN Components List

CAGE Code: 1UP15, B5739

ASAP Military Aviation is your sourcing solution for Theissen Training Systems Inc supplies, the selection on this website including top-requested part numbers like 961 086 030 000, 161 0216 000 000, 121 0002 010 000, 1910343000000, 121 0101 030 000, and others. Within the Theissen Training Systems Inc parts catalog below, each item is listed alongside its NSN, product name, FSG, and FSC so you can readily identify all that you need. You can kick off procurement for any component by clicking on the “RFQ” button to its right, which will take you straight to an online quote request form. All that we ask is that you provide us with information like your desired quantity, pricing, and fulfillment timeline, as our team will use such details to curate and present quotes within 15 minutes of our review.

You never have to worry about the quality of the items you purchase, as in addition to our strict sourcing practices where we only work with trusted NSN parts manufacturers and suppliers, we carry out varying levels of inspections and testing for stocked products to ensure fit, form, and function. Alongside this commitment to quality, we pride ourselves in our dedication to meeting and exceeding customer expectations, where one never has to forgo timely fulfillment to be guaranteed competitive pricing. If you are ready to see how we can dependably source all of the Theissen Training Systems Inc components you are seeking, get in touch today.


Part Number NSN Item Name FSG FSC RFQ
961 086 030 000 6920-13-119-2933 drive cpl sapu 69 6920 RFQ
161 0216 000 000 6130-01-659-0977 charger battery 61 6130 RFQ
121 0002 010 000 6920-01-677-4935 target holding mechanismtrainfi 69 6920 RFQ
1910343000000 6920-01-685-9264 target armored 69 6920 RFQ
121 0101 030 000 6920-01-677-4992 sensorhit indicator 69 6920 RFQ
500 300 928 000 6140-01-659-0766 battery storage 61 6140 RFQ
141 0596 020 000 6920-01-642-6796 lomah with mounting section 69 6920 RFQ
171 0500 000 042 6920-01-670-7278 training set firing range 69 6920 RFQ
181-0345-000-000 6920-01-687-2848 target holding mechanism,tank gu 69 6920 RFQ
161 0209 000 000 6920-01-659-0776 control simulator 69 6920 RFQ
161 0206 000 000 6920-01-659-0989 control simulator 69 6920 RFQ
500 300 925 000 6140-01-641-9853 battery storage 61 6140 RFQ
161 0584 000 000 6920-01-660-2172 target moving 69 6920 RFQ
161 1170 000 003 6920-01-667-8651 target stationary 69 6920 RFQ
961 051 020 000 6920-13-119-2931 trainer subassembly 69 6920 RFQ
161 0215 000 000 6130-01-659-0981 adapter battery charger 61 6130 RFQ
981 037 010 V35 6920-13-120-8799 control trainer 69 6920 RFQ
021 162 030 065 6920-13-119-2957 target silhouette 69 6920 RFQ
141 0309 020 000 6920-01-643-0802 station coaching 69 6920 RFQ
981 023 010 000 6920-13-119-2941 sensor hit indicator 69 6920 RFQ
021 162 030 100 6920-13-119-2956 target silhouette 69 6920 RFQ
090 620 020 543 6920-13-119-9196 target silhouette 69 6920 RFQ
151 1651 000 001A 6920-01-708-6139 sensor,hit indicator 69 6920 RFQ
221 0373 000 000 6920-01-706-3107 scoring sensor system 69 6920 RFQ
161 0310 C10 000 6920-01-660-2177 target stationary 69 6920 RFQ
981 037 010 000 6920-13-119-2928 control trainer 69 6920 RFQ
500 300 933 000 6117-01-659-0775 solar cell panel 61 6117 RFQ
500 301 932 000 6117-01-659-0984 solar cell panel 61 6117 RFQ
171 0378 000 000 6920-01-667-8616 target double arm 69 6920 RFQ
221-0818-000-000 6920-01-713-6270 infantry target 69 6920 RFQ
161 0655 C10 000 6920-01-660-2182 target moving 69 6920 RFQ
961 231 040 000 6920-13-119-2937 clamping screw sapu 69 6920 RFQ
161 0213 000 000 6130-01-659-0782 adapter battery charger 61 6130 RFQ
021 162 030 125 6920-13-119-2955 target silhouette 69 6920 RFQ
1210236-030-000 6920-01-683-2101 simulator systemfiringlaser 69 6920 RFQ
121 0248 030 000 6920-01-677-4999 sensorhit indicator 69 6920 RFQ
208 104 611 000 6920-13-119-2936 sensor hit indicator 69 6920 RFQ
961 104 020 000 6920-13-119-2930 trainer subassembly 69 6920 RFQ
121 0100 020 000 6920-01-677-4928 sensorhit indicator 69 6920 RFQ
191-0309-000-001 6920-01-713-6313 stationary target 69 6920 RFQ
161 0211 000 000 6920-01-659-0778 control simulator 69 6920 RFQ
121 0151 020 000 6920-01-642-6797 short sensor system 69 6920 RFQ
211-0226-000-000 6920-01-707-9628 target frame,combination 69 6920 RFQ
1810195000000 6920-01-713-9704 target holding set,training 69 6920 RFQ
181-0401-000-000A 6920-01-687-2853 target,hit indicating 69 6920 RFQ
161 212 000 000 6130-01-659-0769 charger battery 61 6130 RFQ
181-0724-000-000 6920-01-687-2835 target holding mechanism,tank gu 69 6920 RFQ
221-0854-000-000 6920-01-713-6262 target lifter 69 6920 RFQ
221-0794-000-000 6920-01-713-6320 stationary target 69 6920 RFQ
161 1181 000 005 6920-01-667-8677 target stationary 69 6920 RFQ
981 044 030 000 6920-13-119-2945 sensor hit indicator 69 6920 RFQ
961 052 030 000 6920-13-119-2935 trainer subassembly 69 6920 RFQ
161 0214 000 000 6130-01-659-0762 charger battery 61 6130 RFQ
161 0207 000 000 6920-01-659-0750 moving infantry target 69 6920 RFQ
031 039 000 000 6920-12-374-6585 zielzugvorrichtung 69 6920 RFQ
500 300 924 000 6140-01-659-0987 battery storage 61 6140 RFQ
232-9385-000-GRG 6930-01-713-6870 deployable range package 69 6930 RFQ

Submit a Quote and We'll Get Back to You Shortly

Guaranteed quotes back within 15 minutes, 24/7 x 365

Thank You for Visiting.

If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.

Request for Quote

We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.

bottom to top