CAGE Code: 0BAH3
Part Number | NSN | Item Name | FSG | FSC | RFQ |
---|---|---|---|---|---|
6742-01-3270 | 5305-01-603-5264 | screw cap hexagon head | 53 | 5305 | RFQ |
677856C3 | 3040-01-167-9207 | housing mechanical drive | 30 | 3040 | RFQ |
884071C1-KS | 4720-01-579-0285 | hose assembly nonmetallic | 47 | 4720 | RFQ |
1120425C | 4710-01-179-5859 | tube assembly metal | 47 | 4710 | RFQ |
184828H1 | 5307-01-201-3366 | stud shouldered | 53 | 5307 | RFQ |
1277828H91-and-12206 | 6645-01-173-8841 | meter time totalizi | 66 | 6645 | RFQ |
1301268H91 | 6220-00-848-1551 | lamp unit vehicular | 62 | 6220 | RFQ |
922536C1 | 3040-01-175-1159 | shaft shouldered | 30 | 3040 | RFQ |
690655C1 | 2940-01-182-0885 | breather pipe adapter | 29 | 2940 | RFQ |
1304869H1 | 5340-01-607-1344 | bolt lock | 53 | 5340 | RFQ |
880994C1 | 5310-01-208-6734 | washer flat | 53 | 5310 | RFQ |
688187C1-KS | 4710-01-577-5032 | tube assembly metal | 47 | 4710 | RFQ |
1801390C91 | 2930-01-176-6025 | bracket assembly sampling valve | 29 | 2930 | RFQ |
112334H1 | 5360-01-060-5244 | spring helical compression | 53 | 5360 | RFQ |
927593C1-KS | 4720-01-177-8479 | hose assembly nonmetallic | 47 | 4720 | RFQ |
22379R1 | 5305-01-244-5899 | screw cap hexagon head | 53 | 5305 | RFQ |
688067C1 | 5365-01-210-4013 | plug machine thread | 53 | 5365 | RFQ |
684490C91 | 2910-01-132-4275 | pump fuel cam actuated | 29 | 2910 | RFQ |
25816R1 | 5306-01-244-8674 | bolt machine | 53 | 5306 | RFQ |
TB42 | 4940-01-494-7913 | servicing platform | 49 | 4940 | RFQ |
385-10338542 | 5305-01-176-9758 | screw cap socket head | 53 | 5305 | RFQ |
202595H1-KS | 5355-01-579-0292 | knob | 53 | 5355 | RFQ |
M1234129C1-KS | 5315-01-577-6270 | pin straight headed | 53 | 5315 | RFQ |
675779C3 | 2815-01-179-2606 | manifold exhaust | 28 | 2815 | RFQ |
934197C1 | 3120-01-209-0577 | roller linear rotary motion | 31 | 3120 | RFQ |
942695C1 | 5330-01-317-8135 | ring wiper | 53 | 5330 | RFQ |
278717R91-KS | 4720-01-578-4196 | hose assembly nonmetallic | 47 | 4720 | RFQ |
132051H1-KS | 4720-01-578-1993 | hose assembly nonmetallic | 47 | 4720 | RFQ |
881236C1 | 3120-01-060-4884 | bushing sleeve | 31 | 3120 | RFQ |
881235C1 | 3120-01-060-4884 | bushing sleeve | 31 | 3120 | RFQ |
27033R1 | 5306-01-242-1081 | bolt machine | 53 | 5306 | RFQ |
687012C92 | 2910-01-173-7710 | camshaft timing fuel pump | 29 | 2910 | RFQ |
1108462C1 | 4320-01-260-4422 | parts kit seal repl | 43 | 4320 | RFQ |
884165C1 | 5340-01-352-9804 | bracket angle | 53 | 5340 | RFQ |
1104079C2 | 6220-01-173-7860 | lens light | 62 | 6220 | RFQ |
1124256C1 | 4710-01-182-7398 | tube assembly metal | 47 | 4710 | RFQ |
193252H1-KS | 5365-01-577-6380 | bushing sleeve | 53 | 5365 | RFQ |
682987C1 | 5310-01-178-2085 | nut plain hexagon | 53 | 5310 | RFQ |
72275 | 5330-01-388-8464 | gasket | 53 | 5330 | RFQ |
680436C93 | 2990-01-030-4376 | turbocharger assembly | 29 | 2990 | RFQ |
6731-81-8160 | 5310-01-288-5690 | nut self locking hexagon | 53 | 5310 | RFQ |
399719R1 | 3040-01-311-0073 | ring piston | 30 | 3040 | RFQ |
1279574H91-KS | 2540-01-346-8773 | parts kit window washer | 25 | 2540 | RFQ |
25545R1 | 5310-01-241-6193 | washer flat | 53 | 5310 | RFQ |
933078C1 | 2805-01-174-3700 | deflector dirt and liquid | 28 | 2805 | RFQ |
N15740R | 5330-01-227-9875 | gasket | 53 | 5330 | RFQ |
1124257C1 | 4710-01-182-7399 | tube assembly metal | 47 | 4710 | RFQ |
208258H1 | 5315-01-185-7425 | pin straight headed | 53 | 5315 | RFQ |
684573C93 | 3120-01-180-4827 | bearing sleeve | 31 | 3120 | RFQ |
1125529C1 | 3040-01-238-0881 | cylinder assembly actuating line | 30 | 3040 | RFQ |
891854C1-KS | 4720-01-596-1246 | hose assembly nonmetallic | 47 | 4720 | RFQ |
1120714C1 | 5340-01-231-3337 | bracket angle | 53 | 5340 | RFQ |
884153C1-KS | 4710-01-571-5382 | tube bent metallic | 47 | 4710 | RFQ |
279712R1 | 5340-01-241-2877 | cover access | 53 | 5340 | RFQ |
21456R1 | 5306-01-242-1080 | bolt machine | 53 | 5306 | RFQ |
381-922551-2 | 2520-01-153-2710 | disk clutch vehicular | 25 | 2520 | RFQ |
277950R1 | 4730-01-241-7281 | fitting lubrication | 47 | 4730 | RFQ |
1016903C93 | 2520-01-264-9561 | differential driving axle | 25 | 2520 | RFQ |
1220651H2 | 6645-01-173-8841 | meter time totalizi | 66 | 6645 | RFQ |
934257C93KS | 2540-01-192-4708 | seat vehicular | 25 | 2540 | RFQ |
274086R91 | 4730-00-202-6643 | clamp hose | 47 | 4730 | RFQ |
927774C1-KS | 2510-01-577-5021 | floor body vehicular | 25 | 2510 | RFQ |
881180-KS | 5355-01-355-9665 | knob | 53 | 5355 | RFQ |
884137C1-KS | 4720-01-577-7759 | hose assembly nonmetallic | 47 | 4720 | RFQ |
670675C1 | 2815-01-061-0117 | pin piston | 28 | 2815 | RFQ |
1124466C1 | 4710-01-182-7403 | tube assembly metal | 47 | 4710 | RFQ |
890436C1 | 3040-01-241-4800 | brakedrum | 30 | 3040 | RFQ |
4015160 | 5340-01-177-7923 | bracket angle | 53 | 5340 | RFQ |
25491R1 | 5306-01-197-2521 | bolt machine | 53 | 5306 | RFQ |
220522H1 | 5365-01-176-2490 | spacer sleeve | 53 | 5365 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote