INSTANT RFQ

Buy Dragon Valves Inc Parts - Aviation Parts & NSN Components List

CAGE Code: 97399

Displaying Page: 1 of 11

ASAP Military Aviation is your sourcing solution for Dragon Valves Inc supplies, the selection on this website including top-requested part numbers like 13-10590-6-T PL14519DWG7052PC6, 817751KV-SGK, 818058KV, 2-008-B90, 818-85-8-K-R, and others. Within the Dragon Valves Inc parts catalog below, each item is listed alongside its NSN, product name, FSG, and FSC so you can readily identify all that you need. You can kick off procurement for any component by clicking on the “RFQ” button to its right, which will take you straight to an online quote request form. All that we ask is that you provide us with information like your desired quantity, pricing, and fulfillment timeline, as our team will use such details to curate and present quotes within 15 minutes of our review.

You never have to worry about the quality of the items you purchase, as in addition to our strict sourcing practices where we only work with trusted NSN parts manufacturers and suppliers, we carry out varying levels of inspections and testing for stocked products to ensure fit, form, and function. Alongside this commitment to quality, we pride ourselves in our dedication to meeting and exceeding customer expectations, where one never has to forgo timely fulfillment to be guaranteed competitive pricing. If you are ready to see how we can dependably source all of the Dragon Valves Inc components you are seeking, get in touch today.


Part Number NSN Item Name FSG FSC RFQ
13-10590-6-T PL14519 5325-01-271-9442 ring retaining 53 5325 RFQ
817751KV-SGK 5330-01-280-6211 gasketandpreformedpackingset 53 5330 RFQ
818058KV 4820-01-121-9783 valve globe 48 4820 RFQ
2-008-B90 5331-01-453-4393 o ring 53 5331 RFQ
818-85-8-K-R 4820-01-253-8553 valve angle 48 4820 RFQ
MA15550-2T 4820-01-419-1676 valve angle 48 4820 RFQ
12266REVE 4820-01-279-3461 stem fluid valve 48 4820 RFQ
6-14208-T 5330-01-190-4025 retainer packing 53 5330 RFQ
818058TR 4820-01-203-2353 valve globe 48 4820 RFQ
P400F073SW 4820-01-271-2689 valve globe 48 4820 RFQ
15550-2 4820-01-340-4031 valve angle 48 4820 RFQ
11560-T 5330-01-070-2122 gasket 53 5330 RFQ
10F40015 4820-00-699-9537 valve globe 48 4820 RFQ
2-423-5 4820-01-242-8936 stem fluid valve 48 4820 RFQ
12266 4820-01-281-8231 valve globe 48 4820 RFQ
9054 1 4IN 4820-01-200-9341 valve globe 48 4820 RFQ
P10-F-40-0-1-3 4820-00-450-6665 valve globe 48 4820 RFQ
10M055SWT-766 5970-01-282-5861 insulation sleeving electrical 59 5970 RFQ
10M757SW 4820-01-633-6489 valve angle 48 4820 RFQ
P10F0-3-16T 4820-00-782-6574 valve globe 48 4820 RFQ
P5706 4820-01-030-5137 valve angle 48 4820 RFQ
8524126 4820-00-571-4081 valve air 48 4820 RFQ
10P053 4820-01-622-4771 valve globe 48 4820 RFQ
6756 4820-01-458-6538 valve globe 48 4820 RFQ
816-0-3-7NR 4820-00-478-0565 valve globe 48 4820 RFQ
7052 ITEM 7 5331-01-161-2427 o ring 53 5331 RFQ
16385 ITEM 2 4820-01-313-5459 stem fluid valve 48 4820 RFQ
85-0-1-3TR 6930-01-050-1874 valve specificationial 69 6930 RFQ
2-10189-05 4810-01-373-3453 stem fluid valve 48 4810 RFQ
16385 2-16389-2 4820-01-313-5459 stem fluid valve 48 4820 RFQ
1354MT3 4820-01-145-7747 valve globe 48 4820 RFQ
P10P057 4820-01-342-6712 valve globe 48 4820 RFQ
2-423-5X(SPCLN 4820-01-282-5148 stem fluid valve 48 4820 RFQ
818856KT-749 4820-01-337-3863 valve angle 48 4820 RFQ
10M714 4820-01-220-5531 valve angle 48 4820 RFQ
5006 4820-01-233-8951 valve globe 48 4820 RFQ
P3354-V 4820-01-150-7200 valve globe 48 4820 RFQ
P5704 4820-01-003-6656 valve angle 48 4820 RFQ
2-4391-2 4820-01-540-2420 stem fluid valve 48 4820 RFQ
P10F40 4820-00-684-7427 valve globe 48 4820 RFQ
1598AAS163-1 4820-01-426-7417 valve globe 48 4820 RFQ
10M713SW 4820-01-273-1266 valve angle 48 4820 RFQ
03-05993-N 5310-01-226-4390 washer 53 5310 RFQ
15877F P N SA15550-2 4820-01-340-4031 valve angle 48 4820 RFQ
818-8-5-K-R 4820-01-253-8553 valve angle 48 4820 RFQ
10F-9-1-3 4820-00-850-3024 valve angle 48 4820 RFQ
2-13482-0-5 4820-01-194-6927 stem fluid valve 48 4820 RFQ
12961 PIECE 4 5331-01-119-1909 o ring 53 5331 RFQ
817-7-5-3-K-R 4820-01-006-4662 valve angle 48 4820 RFQ
2-12418-5XAND22-1242 4820-01-294-8360 stem fluid valve 48 4820 RFQ
7052 4820-01-086-4419 valve globe 48 4820 RFQ
P3334T 4820-01-005-0590 valve globe 48 4820 RFQ
SL7059 5310-01-015-7388 nut plain turbine 53 5310 RFQ
12266ITEM6-1.00IN 4730-01-240-6705 packing nut 47 4730 RFQ
15877-7 5330-01-417-3852 retainer packing 53 5330 RFQ
85C-053KV-791 4810-01-057-3927 valve diaphragm stop 48 4810 RFQ
P10F057 4820-01-290-7283 valve globe 48 4820 RFQ
15-6994-T 4820-01-210-5719 seat valve 48 4820 RFQ
15290 ITEM 15290-3SW 4820-01-304-6823 valve globe 48 4820 RFQ
P10F1-4 4820-00-618-7954 valve globe 48 4820 RFQ
P3304T 4820-00-932-1071 valve globe 48 4820 RFQ
9212-0.25IN-ITEM4 5331-01-047-0435 o ring 53 5331 RFQ
3054 4820-01-261-0157 valve globe 48 4820 RFQ
10F013 4820-00-618-7954 valve globe 48 4820 RFQ
818 0 5 4TP 4820-01-007-5969 valve globe 48 4820 RFQ
P10F058 4820-01-391-0821 valve lift check 48 4820 RFQ
12266ITEM6 0.75IN 4730-01-282-0196 packingnut 47 4730 RFQ
15877 4820-01-340-4031 valve angle 48 4820 RFQ
12266ITEM13-0.25IN 4820-01-291-2343 stem fluid valve 48 4820 RFQ
818-0-3-16NR 4820-01-026-0884 valve globe 48 4820 RFQ

Submit a Quote and We'll Get Back to You Shortly

Guaranteed quotes back within 15 minutes, 24/7 x 365

Thank You for Visiting.

If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.

Request for Quote

We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.

bottom to top